Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Form | Power consumption | Speed | Speed | Engine Type | Spigot size | Lamp power | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | SFP | Maximum air capacity | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 220 | 0.099 | - | 99 | 45 | - | IP 34 | 37 | - | 60 | - | 14.26 | - | - | 220V / 60Hz | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.131 | - | 211 | 57 | - | IP 24 | 42 | - | 60 | - | 20.75 | - | - | 220V / 60Hz | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.13 | 2400 | 295 | - | 1.53 | IP 24 | 41 | - | 60 | - | 26 | - | - | 220V / 60Hz | 150 | - | - | E | 150 | axial | exhaust | - | Window mounting | - | - | - | - | - |
- | - | - | - | 120 | 0.18 | - | 117 | - | - | IP 24 | 41 | - | 60 | - | 14.6 | - | - | 120В / 60Гц | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 120 | 0.17 | - | 78 | - | - | IP 34 | 33 | - | 60 | - | 13.74 | - | - | 120В / 60Гц | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 120 | 0.37 | - | 212 | 49 | - | IP 24 | 43 | - | 60 | - | 31.8 | - | - | 120В / 60Гц | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 230 | 0.035 | - | 78 | - | 0.52 | IP 34 | 26 | - | 50/60 | - | 7 | - | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 0.96 | IP 34 | 37 | - | 50; 60 | - | 24 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 206 | - | 0.83 | IP 24 | 36 | - | 50/60 | - | 24 | - | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 1.35 | IP 34 | 37 | - | 50; 60 | - | 24 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 167 | - | 0.89 | IP 34 | 34 | - | 50/60 | - | 16 | - | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 230 | 0.049 | - | 99 | - | 0.58 | IP 45 | 24 | - | 50; 60 | - | 7.5 | - | - | - | 100 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | - | 7.5 | - | - | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting | - | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 266 | - | 0.76 | IP X4 | 39 | - | 50; 60 | - | 29 | - | - | - | 150 | - | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - | - | - |
50 Hz, Speed 1 | - | - | - | 220-240 | 0.1 | 714 | 130 | - | - | IP X4 | 24 | - | 50 | - | 20 | - | 1 | - | - | 2 х 10 | - | D | - | - | - | - | - | 0.55 | 36 | - | - | - |
50 Hz, Speed 2 | - | - | - | 220-240 | 0.13 | 1026 | 210 | - | - | IP X4 | 27 | - | 50 | - | 29 | - | 2 | - | - | 2 х 10 | - | D | - | - | - | - | - | 0.5 | 58 | - | - | - |
60 Hz, Speed 1 | - | - | - | 220-240 | 0.11 | 588 | 130 | - | - | IP X4 | 24 | - | 60 | - | 21 | - | 1 | - | - | 2 х 10 | - | D | - | - | - | - | - | 0.58 | 36 | - | - | - |
60 Hz, Speed 2 | - | - | - | 220-240 | 0.15 | 936 | 225 | - | - | IP X4 | 28 | - | 60 | - | 34 | - | 2 | - | - | 2 х 10 | - | D | - | - | - | - | - | 0.54 | 63 | - | - | - |
min | - | - | - | 220-240 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | - | 50/60 | - | 19 | min | - | - | - | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | - | 220-240 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | - | 50/60 | - | 22 | max | - | - | - | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | - | - | - | IP 34 | 37 | 0.96 | 50 | - | 24 | - | - | - | 150 | - | 220-240V / 50Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 265 | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 310 | - | 1.1 | IP 34 | 39 | - | 50; 60 | - | 30 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
127 V | - | - | - | 127 | 0.119 | 2400 | - | - | - | IP 34 | 36 | 0.76 | 60 | - | 16 | - | - | - | 125 | - | 127-220 V/60 Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 185 | - |
220 V | - | - | - | 220 | 0.102 | 2400 | - | - | - | IP 34 | 36 | 0.76 | 60 | - | 15 | - | - | - | 125 | - | 127-220 V/60 Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 185 | - |
- | 2400 | - | - | 220-240 | 0.13 | - | 295 | - | 0.89 | IP 34 | 39 | - | 60 | - | 24 | - | - | - | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 2200 | 0.11 | 220-240 | - | - | 160 | - | 0.80 | IP 44 | 34 | - | 50 | - | 18 | - | - | - | - | - | - | - | 125 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 12 | 1.650 | 2100 | - | - | - | IP 24 | 32 | 0.59 | 50 | - | 14 | - | - | - | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 80 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | 180х180 | - | 125 Ace |
- | - | - | - | 220 | 0.1 | 2400 | 179 | - | 0.73 | IP 24 | 35 | - | 60 | - | 17 | - | - | 220V / 60Hz | 120 | - | - | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 263 | - | 0.88 | IP 24 | 36 | - | 50 | - | 29 | - | - | - | 150 | - | 12V / 50Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?