Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Maximum air capacity | Weight | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Frequency | Power consumption | Mode | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | SFP | Maximum air capacity | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
speed 1 | 220-240 | 75 | 2.7 | - | 0.11 | - | - | - | IP 55 | 29 | 50 | 24 | - | - | 80 | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 1.15 | 21 | - |
speed 2 | 220-240 | 100 | 2.7 | - | 0.13 | - | - | - | IP 55 | 38 | 50 | 29 | - | - | 80 | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 1.04 | 28 | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 95 | 0.53 | IP 34 | 34 | 50/60 | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 169 | 0.8 | IP 34 | 34 | 50/60 | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | 0.73 | IP 24 | 34 | 50 | 16 | - | - | 125 | 220-240V / 50Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 180 | 0.75 | IP 34 | 35 | 50/60 | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 232 | 0.81 | IP 34 | 40 | 50/60 | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 120 | 0.41 | - | 263 | - | - | 47 | 60 | 33.15 | - | 120В / 60Гц | 150 | - | - | 150 | axial | supply and exhaust | Inline | - | - | - |
- | - | - | - | 220-240 | 0.14 | - | - | 0.82 | IP 34 | 33 | 50 | 20 | - | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | 242 |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | 0.48 | IP 24 | 38 | 50/60 | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
max | - | - | - | 220-240 | 0.045 | 1950 | 202 | 1.02 | IP 24 | 33 | 50/60 | 8.7 | exhaust | - | 150 | 220-240V / 50-60Hz | - | 150 | axial | supply and exhaust | wall mounting , ceiling mounting | - | - | - |
min | - | - | - | 220-240 | 0.025 | 1215 | 123 | 1.02 | IP 24 | 28 | 50/60 | 5.2 | exhaust | - | 150 | 220-240V / 50-60Hz | - | 150 | axial | supply and exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 232 | 1.06 | IP 24 | 37 | 50/60 | 29 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 98 | 0.55 | IP 34 | 34 | 50/60 | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 128 | 0.57 | IP 34 | 37 | 50/60 | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 188 | 0.81 | IP 34 | 39 | 50/60 | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 232 | 0.86 | IP 34 | 40 | 50/60 | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 99 | 0.69 | IP 34 | 37 | 50/60 | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 128 | 0.65 | IP 34 | 37 | 50/60 | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 262 | 0.76 | IP 34 | 38 | 50; 60 | 29 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | 0.75 | IP 24 | 35 | 50/60 | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 86 | 0.65 | IP 24 | 33 | 50/60 | 18 | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
max | - | - | - | 230 | 0.09 | - | 315 | 1.33 | IP 45 | 33 | 50/60 | 19 | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
min | - | - | - | 230 | 0.08 | - | 220 | 1.33 | IP 45 | 28 | 50/60 | 17 | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | 1.15 | IP 24 | 35 | 50/60 | 22 | - | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 232 | 1.24 | IP 24 | 37 | 50/60 | 24 | - | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 206 | 0.83 | IP 24 | 36 | 50/60 | 24 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 188 | 0.81 | IP 34 | 39 | 50/60 | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?