Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Electric connection | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220-240 | 0.1 | 2300 | 99 | 0.69 | IP 34 | 37 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2300 | 128 | 0.65 | IP 34 | 37 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 2 | 2300 | 262 | 0.76 | IP 34 | 38 | - | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 185 | 0.75 | IP 24 | 35 | - | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 1.5 | 2200 | 86 | 0.65 | IP 24 | 33 | - | 50/60 | - | 18 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
max | 230 | 0.1 | - | 370 | 1.33 | IP 45 | 38 | - | 50/60 | - | 22 | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
min | 230 | 0.09 | - | 280 | 1.33 | IP 45 | 32 | - | 50/60 | - | 19 | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 185 | 1.15 | IP 24 | 35 | - | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - | - |
- | 220-240 | 0.1 | 2400 | 185 | 1.14 | IP 24 | 35 | - | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - | - |
- | 220-240 | 0.1 | 2300 | 116 | 0.69 | IP 24 | 36 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.085 | 2300 | 99 | 0.6 | IP 24 | 33 | - | 50 | - | 14 | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 345 | 1.06 | IP 24 | 41 | - | 50 | - | 29 | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 2 | 2300 | 260 | 1.03 | IP 34 | 37 | - | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 1.7 | 2300 | 165 | 0.7 | IP 34 | 34 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.105 | 2400 | - | - | IP 34 | 37 | 0.78 | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | 226 |
- | 220-240 | 0.13 | 2400 | 298 | 0.8 | IP X4 | 40 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | supply and exhaust | Inline | - | - |
speed 1 | 220-240 | 0.12 | 890 | 35 | - | IP 55 | 26.6 | - | 50 | 50 | 12 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 4×1.5 | - |
speed 2 | 220-240 | 0.14 | 1350 | 63 | - | IP 55 | 30 | - | 50 | 50 | 17 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 4×1.5 | - |
speed 3 | 220-240 | 0.18 | 1830 | 102 | - | IP 55 | 35.2 | - | 50 | 50 | 27 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 4×1.5 | - |
- | 220 | 0.085 | 2300 | - | - | IP 34 | 33 | 0.60 | 60 | - | 14 | - | 100 | 220V / 60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | 88 |
- | 12 | 1.7 | 2300 | 165 | 0.78 | IP 34 | 34 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 185 | 0.68 | IP 34 | 35 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 345 | 0.99 | IP 34 | 43 | - | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.105 | 2400 | 188 | 0.81 | IP 34 | 39 | - | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 232 | 0.81 | IP 24 | 37 | - | 50/60 | - | 29 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2300 | 99 | 0.65 | IP 24 | 37 | - | 50/60 | - | 20 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 190 | 0.8 | IP 34 | 35 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 345 | 1.67 | IP 24 | 43 | - | 50 | - | 29 | - | 150 | 220-240V / 50Hz | E | 150 | axial | exhaust | Window mounting | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?