Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Frequency | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Mounting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220 | 0.097 | - | 90 | 45 | - | IP 24 | 37 | 60 | 14.82 | 220V / 60Hz | 100 | - | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220 | 0.126 | - | 158 | 47 | - | IP 24 | 42 | 60 | 21.04 | 220V / 60Hz | 125 | - | E | 125 | - | axial | exhaust | Window mounting |
- | 120 | 0.18 | - | 117 | - | - | IP 24 | 41 | 60 | 14.6 | 120В / 60Гц | 125 | - | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 120 | 0.41 | - | 263 | - | - | - | 47 | 60 | 33.15 | 120В / 60Гц | 150 | - | - | 150 | - | axial | supply and exhaust | Inline |
- | 120 | 0.17 | - | 80 | 35 | - | IP 24 | 33 | 60 | 14.3 | 120В / 60Гц | 100 | - | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 230 | 0.06 | - | 148 | - | 0.69 | IP 34 | 31 | 50/60 | 9.3 | 220-240В / 50-60Гц | 125 | - | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2400 | 167 | - | 0.74 | IP 34 | 34 | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2400 | 164 | - | 0.75 | IP 24 | 34 | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2400 | 167 | - | 1.11 | IP 34 | 34 | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.085 | 2300 | 88 | - | 0.73 | IP 34 | 33 | 50/60 | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.15 | 2400 | 115 | - | 0.87 | IP 24 | 37 | 50/60 | 26 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | 60 | 7.5 | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220 | 0.048 | 2285 | 80 | - | 0.5 | IP 24 | 35 | 50/60 | 5 | - | 125 | 220V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 230 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | 50; 60 | 7.5 | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 345 | - | 0.93 | IP 34 | 41 | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting |
- | - | 0.085 | 2300 | 98 | - | 0.61 | IP 34 | 34 | 50/60 | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | 220-240 | axial | exhaust | wall mounting , ceiling mounting |
- | 12 | 1.7 | 2300 | 165 | - | 0.78 | IP 34 | 34 | 50/60 | 16 | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.68 | IP 34 | 35 | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 345 | - | 0.99 | IP 34 | 43 | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.105 | 2400 | 188 | - | 0.81 | IP 34 | 39 | 50/60 | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 232 | - | 0.81 | IP 24 | 37 | 50/60 | 29 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 24 | 37 | 50/60 | 20 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2400 | 190 | - | 0.8 | IP 34 | 35 | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 345 | - | 1.67 | IP 24 | 43 | 50 | 29 | - | 150 | 220-240V / 50Hz | E | 150 | - | axial | exhaust | Window mounting |
- | 220-240 | 0.1 | 2400 | 164 | - | 0.75 | IP 24 | 34 | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness