Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Maximum air capacity | Weight | RPM | Frequency | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Fan power | Power consumption | Speed | Speed | Spigot size | Lamp power | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Maximum air capacity | SFP | Maximum air capacity | Specific power | Air capacity | Fan current @ 230 V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 120-240 | 0.18 (0.3) | 1100 | 187 | - | IP X4 | 23...25 | - | 50/60 | - | 19 | - | - | - | 2 х 10 | - | C | - | - | - | - | - | 0.37 | 52 | - | - | - |
- | - | - | - | - | - | 12 | 1.5 | 2200 | - | - | IP 34 | 33 | 0.60 | 50/60 | - | 14 | - | - | 100 | - | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 86 | - |
- | - | 94 | - | - | - | 220 | 0.097 | 2400 | - | 0.55 | IP 24 | 36 | - | 60 | - | 14 | - | - | 100 | - | 220V / 60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | 0.97 | - | - | 220-240 | 0.21 | - | - | - | IP 44 | 35 | - | 50 | - | 28 | - | - | 150 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 71 | 0.39 | 255 | - |
- | - | - | 0.45 | - | - | 220 | 0.05 | - | - | - | IP 44 | 29 | - | 60 | - | 8 | - | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 25 | 0.32 | 90 | - |
- | - | - | - | - | - | 220 | 0.13 | 2400 | - | - | IP 34 | 37 | 0.96 | 60 | - | 24 | - | - | 150 | - | 220V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 265 | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | - | - | IP 34 | 40 | 1.13 | 60 | - | 29 | - | - | 150 | - | 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 341 | - |
- | - | - | - | - | - | 230 | 0.11 | - | 185 | 0.78 | IP 45 | 32 | - | 50 | - | 17 | - | - | 125 | - | 230V / 50Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | 185 | - | - | - | - | - |
50 Hz, min | - | - | 6.4 | - | - | 220-240 | 0.1 | 714 | - | - | IP X4 | 24 | - | 50 | - | 20 | - | min | - | 2 x 10 | - | D | - | - | - | - | - | 0.55 | 36 | - | 130 | - |
50 Hz, max | - | - | 6.4 | - | - | 220-240 | 0.13 | 1026 | - | - | IP X4 | 27 | - | 50 | - | 29 | - | max | - | 2 x 10 | - | D | - | - | - | - | - | 0.50 | 58 | - | 210 | - |
60 Hz, min | - | - | 6.4 | - | - | 220-240 | 0.11 | 588 | - | - | IP X4 | 24 | - | 60 | - | 21 | - | min | - | 2 x 10 | - | D | - | - | - | - | - | 0.58 | 36 | - | 130 | - |
60 Hz, max | - | - | 6.4 | - | - | 220-240 | 0.15 | 936 | - | - | IP X4 | 28 | - | 60 | - | 34 | - | max | - | 2 x 10 | - | D | - | - | - | - | - | 0.54 | 63 | - | 225 | - |
min | - | - | - | - | - | 230 | 0.09 | - | 280 | 1.33 | IP 45 | 32 | - | 50/60 | - | 19 | min | - | 150 | - | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | 280 | - | - | - | - | - |
max | - | - | - | - | - | 230 | 0.1 | - | 370 | 1.33 | IP 45 | 38 | - | 50/60 | - | 22 | max | - | 150 | - | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | 370 | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | - | - | IP 34 | 38 | 1.13 | 50 | - | 24 | - | - | 150 | - | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 292 | - |
- | - | - | - | - | - | 220-240 | 0.105 | 2400 | - | - | IP 34 | 36 | 0.84 | 50 | - | 24 | - | - | 120 | - | 220-240V / 50Hz | - | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 203 | - |
- | 220-240 | 482 | - | 1085 | 50 | - | - | - | - | - | IP X4 | 36 | - | - | 57 | - | - | - | - | - | - | - | - | centrifugal | exhaust | ceiling mounting | - | 0.43 | 134 | - | - | 0.25 |
- | - | - | - | - | - | 120-240 | 0.24 (0.39) | 1100 | 254 | - | IP X4 | 23...29 | - | 50/60 | - | 26 | - | - | - | 2 х 10 | - | C | - | - | - | - | - | 0.37 | 71 | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | - | - | IP 34 | 34 | 0.74 | 50 | - | 16 | - | - | 120 | - | 220-240V / 50Hz | - | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 161 | - |
- | 220-240 | 482 | - | 1085 | 50 | - | - | - | - | - | IP X4 | 36 | - | - | 57 | - | - | - | - | - | - | - | - | centrifugal | exhaust | ceiling mounting | - | 0.43 | 134 | - | - | 0.25 |
- | - | - | - | - | - | 230 | 0.11 | - | 185 | 0.78 | IP 45 | 32 | - | 60 | - | 17 | - | - | 125 | - | 230V / 60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | 185 | - | - | - | - | - |
- | - | - | - | - | - | 230 | 0.11 | - | 185 | 0.78 | IP 45 | 32 | - | 50 | - | 17 | - | - | 125 | - | 230V / 50Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | 185 | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | - | - | IP 34 | 38 | 1.13 | 50 | - | 24 | - | - | 150 | - | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 292 | - |
- | - | - | - | - | - | 220-240 | 0.105 | 2400 | - | - | IP 34 | 36 | 0.84 | 50 | - | 24 | - | - | 120 | - | 220-240V / 50Hz | - | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 203 | - |
- | 220-240 | 482 | - | 1085 | 50 | - | - | - | - | - | IP X4 | 36 | - | - | 57 | - | - | - | - | - | - | - | - | centrifugal | exhaust | ceiling mounting | - | 0.43 | 134 | - | - | 0.25 |
- | - | - | - | - | - | 120-240 | 0.24 (0.39) | 1100 | 254 | - | IP X4 | 23...29 | - | 50/60 | - | 26 | - | - | - | 2 х 10 | - | C | - | - | - | - | - | 0.37 | 71 | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | - | - | IP 34 | 34 | 0.74 | 50 | - | 16 | - | - | 120 | - | 220-240V / 50Hz | - | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 161 | - |
- | 220-240 | 482 | - | 1085 | 50 | - | - | - | - | - | IP X4 | 36 | - | - | 57 | - | - | - | - | - | - | - | - | centrifugal | exhaust | ceiling mounting | - | 0.43 | 134 | - | - | 0.25 |
max | - | - | - | - | - | 220-240 | 0.063 | 2400 | - | - | IP 44 | 25 | 0.55 | 50 | - | 8.5 | - | - | 100 | - | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting | - | 0.34 | 25 | - | 90 | - |
min | - | - | - | - | - | 220-240 | 0.039 | 1850 | - | - | IP 44 | 22 | 0.55 | 50 | - | 6 | - | - | 100 | - | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting | - | 0.36 | 17 | - | 60 | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?