Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Current | Maximum air capacity | Weight | RPM | Power | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | RPM | Weight | Frequency | Frequency | Power consumption | Speed | Speed | Spigot size | Lamp power | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Maximum air capacity | SFP | Maximum air capacity | Regulation range | Specific power | Air flow control range | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 120-240 | 0.18 (0.3) | 1100 | 187 | - | IP X4 | 23...25 | - | - | 50/60 | - | 19 | - | - | - | - | - | C | - | - | - | - | - | 0.37 | 52 | - | - | - | - |
50 Hz, min | - | - | 5.3 | - | - | 220-240 | 0.12 | 756 | - | - | IP X4 | 25 | - | - | 50 | - | 23 | - | min | - | - | - | C | - | - | - | - | - | 0.49 | 47 | - | - | - | 170 |
50 Hz, max | - | - | 5.3 | - | - | 220-240 | 0.18 | 1122 | - | - | IP X4 | 29 | - | - | 50 | - | 39 | - | max | - | - | - | C | - | - | - | - | - | 0.54 | 72 | - | - | - | 260 |
60 Hz, min | - | - | 5.3 | - | - | 220-240 | 0.14 | 732 | - | - | IP X4 | 25 | - | - | 60 | - | 25 | - | min | - | - | - | C | - | - | - | - | - | 0.56 | 44 | - | - | - | 160 |
60 Hz, max | - | - | 5.3 | - | - | 220-240 | 0.22 | 1140 | - | - | IP X4 | 30 | - | - | 60 | - | 50 | - | max | - | - | - | C | - | - | - | - | - | 0.67 | 75 | - | - | - | 270 |
min | - | - | - | - | - | 230 | 0.08 | - | 220 | 1.33 | IP 45 | 28 | - | - | 50/60 | - | 17 | min | - | 150 | - | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | 220 | - | - | - | - | - | - |
max | - | - | - | - | - | 230 | 0.09 | - | 315 | 1.33 | IP 45 | 33 | - | - | 50/60 | - | 19 | max | - | 150 | - | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | 315 | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.105 | 2400 | - | - | IP 34 | 37 | - | 0.78 | 50/60 | - | 24 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - | - | 226 |
- | - | - | - | - | - | 12 | 1.7 | 2300 | - | - | IP 34 | 34 | - | 0.78 | 50/60 | - | 16 | - | - | 125 | - | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - | - | 165 |
- | - | - | 0.45 | - | - | 12 | 1.02 | - | - | - | IP 44 | 28 | - | - | 50 | - | 8 | - | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 24 | - | 0.34 | - | 85 |
- | - | - | - | - | - | 12 | 2 | 2300 | - | - | IP 34 | 37 | - | 1.13 | 50/60 | - | 24 | - | - | 150 | - | 12V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - | - | 260 |
- | - | - | 0.45 | - | - | 220-240 | 0.05 | - | - | - | IP 44 | 29 | - | - | 50 | - | 8 | - | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 25 | - | 0.32 | - | 90 |
min. | - | - | 0.97 | - | - | 220-240 | 0.079 | - | - | - | IP 44 | 29 | - | - | 50 | - | 18 | - | - | 150 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 58 | - | 0.31 | - | 210 |
max. | - | - | 0.97 | - | - | 220-240 | 0.085 | - | - | - | IP 44 | 35 | - | - | 50 | - | 21 | - | - | 150 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 83 | - | 0.25 | - | 300 |
- | - | - | - | - | - | 220 | 0.14 | - | - | 0.82 | IP 34 | 33 | - | - | 60 | - | 20 | - | - | 150 | - | 220V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - | - | 242 |
min. | - | - | 0.55 | - | - | 220-240 | 0.030 | - | - | - | IP 44 | 23 | - | - | 50 | - | 5 | - | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 15 | - | 0.33 | - | 54 |
max. | - | - | 0.55 | - | - | 220-240 | 0.050 | - | - | - | IP 44 | 28 | - | - | 50 | - | 8 | - | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 23 | - | 0.35 | - | 81 |
min | - | - | 0.66 | - | - | 220-240 | 0.03 | 1850 | - | - | IP 45 | 21 | - | - | 50/60 | - | 1.5 | min | - | 100 | - | - | - | - | mixed-flow | exhaust | wall mounting , ceiling mounting | - | - | - | - | - | - | 58 |
max | - | - | 0.66 | - | - | 220-240 | 0.04 | 2650 | - | - | IP 45 | 26 | - | - | 50/60 | - | 2.7 | max | - | 100 | - | - | - | - | mixed-flow | exhaust | wall mounting , ceiling mounting | - | - | - | - | - | - | 93 |
- | - | - | - | - | - | 220 | 0.105 | 2400 | - | - | IP 34 | 36 | - | 0.84 | 60 | - | 24 | - | - | 120 | - | 220V / 60Hz | - | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - | - | 203 |
- | - | - | - | - | - | 120-240 | 0.24 (0.39) | 1100 | 254 | - | IP X4 | 23...29 | - | - | 50/60 | - | 26 | - | - | - | - | - | C | - | - | - | - | - | 0.37 | 71 | - | - | - | - |
min | - | - | - | 1520 | - | 220-240 | 0.079 | - | 210 | 0.97 | IP 44 | 29 | - | - | 50 | - | 18 | - | min | - | - | - | - | 150 | axial | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
max | - | - | - | 2050 | - | 220-240 | 0.085 | - | 300 | 0.97 | IP 44 | 35 | - | - | 50 | - | 21 | - | max | - | - | - | - | 150 | axial | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
50 Hz, min | - | - | 6.4 | - | - | 220-240 | 0.12 | 756 | - | - | IP X4 | 25 | - | - | 50 | - | 23 | - | min | - | 2 x 10 | - | C | - | - | - | - | - | 0.49 | 47 | - | - | - | 170 |
50 Hz, max | - | - | 6.4 | - | - | 220-240 | 0.18 | 1122 | - | - | IP X4 | 29 | - | - | 50 | - | 39 | - | max | - | 2 x 10 | - | C | - | - | - | - | - | 0.54 | 72 | - | - | - | 260 |
60 Hz, min | - | - | 6.4 | - | - | 220-240 | 0.14 | 732 | - | - | IP X4 | 25 | - | - | 60 | - | 25 | - | min | - | 2 x 10 | - | C | - | - | - | - | - | 0.56 | 44 | - | - | - | 160 |
60 Hz, max | - | - | 6.4 | - | - | 220-240 | 0.22 | 1140 | - | - | IP X4 | 30 | - | - | 60 | - | 50 | - | max | - | 2 x 10 | - | C | - | - | - | - | - | 0.67 | 75 | - | - | - | 270 |
- | - | - | - | - | - | 220 | 0.1 | 2400 | - | - | IP 34 | 34 | - | 0.74 | 60 | - | 16 | - | - | 120 | - | 220V / 60Hz | - | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - | - | 161 |
- | - | - | - | - | - | 230 | 0.049 | - | 97 | 0.55 | IP 45 | 25 | - | - | 50 | - | 7.5 | - | - | 100 | - | 230V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 97 | - | - | - | - | - | - |
- | - | 94 | - | - | - | 220-240 | 0.097 | 2400 | - | 0.55 | IP 24 | 36 | - | - | 50 | - | 14 | - | - | 100 | - | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | - | - | IP 34 | 40 | - | 1.13 | 50 | - | 29 | - | - | 150 | - | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - | - | 341 |
50 Hz, min | - | - | 5.3 | - | - | 220-240 | 0.1 | 714 | - | - | IP X4 | 24 | - | - | 50 | - | 20 | - | min | - | - | - | D | - | - | - | - | - | 0.55 | 36 | - | - | - | 130 |
50 Hz, max | - | - | 5.3 | - | - | 220-240 | 0.13 | 1026 | - | - | IP X4 | 27 | - | - | 50 | - | 29 | - | max | - | - | - | D | - | - | - | - | - | 0.50 | 58 | - | - | - | 210 |
60 Hz, min | - | - | 5.3 | - | - | 220-240 | 0.11 | 588 | - | - | IP X4 | 24 | - | - | 60 | - | 21 | - | min | - | - | - | D | - | - | - | - | - | 0.58 | 36 | - | - | - | 130 |
60 Hz, max | - | - | 5.3 | - | - | 220-240 | 0.15 | 936 | - | - | IP X4 | 28 | - | - | 60 | - | 34 | - | max | - | - | - | D | - | - | - | - | - | 0.54 | 63 | - | - | - | 225 |
max | - | - | - | - | - | 220-240 | 0.063 | 2400 | - | - | IP 44 | 25 | - | 0.55 | 50 | - | 8.5 | - | - | 100 | - | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting | - | 0.34 | 25 | - | - | - | 90 |
min | - | - | - | - | - | 220-240 | 0.039 | 1850 | - | - | IP 44 | 22 | - | 0.55 | 50 | - | 6 | - | - | 100 | - | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting | - | 0.36 | 17 | - | - | - | 60 |
- | - | - | - | - | - | 230 | 0.049 | - | 97 | 0.55 | IP 45 | 25 | - | - | 60 | - | 7.5 | - | - | 100 | - | 230V / 60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 97 | - | - | - | - | - | - |
(Ø100) 24 hours | 0.02 | - | - | - | 1.6 | 100-240 | - | - | 33 | - | IP 44 | 17 | 950 | - | - | 50/60 | - | - | - | - | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | 0.17 | 9 | - | - | - | - |
(Ø100) Silent | 0.04 | - | - | - | 2.9 | 100-240 | - | - | 72 | - | IP 44 | 21 | 1650 | - | - | 50/60 | - | - | - | - | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | 0.14 | 20 | 33...106 | - | 9...29 | - |
(Ø100) Max | 0.06 | - | - | - | 5.6 | 100-240 | - | - | 106 | - | IP 44 | 31 | 2150 | - | - | 50/60 | - | - | - | - | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | 0.19 | 29 | 33...106 | - | 9...29 | - |
(Ø125) 24 hours | 0.03 | - | - | - | 1.7 | 100-240 | - | - | 40 | - | IP 44 | 17 | 850 | - | - | 50/60 | - | - | - | - | - | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | 0.15 | 11 | - | - | - | - |
(Ø125) Silent | 0.04 | - | - | - | 3 | 100-240 | - | - | 83 | - | IP 44 | 22 | 1350 | - | - | 50/60 | - | - | - | - | - | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | 0.13 | 23 | 40...133 | - | 11...37 | - |
(Ø125) Max | 0.07 | - | - | - | 6 | 100-240 | - | - | 133 | - | IP 44 | 32 | 2200 | - | - | 50/60 | - | - | - | - | - | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | 0.16 | 37 | 40...133 | - | 11...37 | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | - | - | IP 34 | 35 | - | 0.75 | 50/60 | - | 16 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - | - | 180 |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?