Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Steel thickness | Duct diameter | Duct | Connection diameter | Material | Device | Length | Width | Total tape thickness | Breaking force | Elongation at break | Adhesiveness | Operating temperature | Max. working area surface | UV-resistance | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | - | - | 315 , 900 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 1 | - | - | 560 , 1120 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.5 | - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.7 | - | - | 400 , 200 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.7 | - | - | 355 , 600 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 1 | - | - | 710 , 900 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.5 | - | - | 250 , 160 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.5 | - | - | 600 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.7 | - | - | 800 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 10 | 50 | 32 | 57/25 | 3 | 8.25/25 | +10...+40 | +100 | Yes | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Cap |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Connector |
- | - | - | for round air ducts | 315 | steel | Cross joint | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.5 | - | - | 180 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 1 | - | - | 900 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.5 | - | - | 355 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | 0.50 | - | - | 250 , 224 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.7 | - | - | 450 , 400 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.7 | - | - | 450 , 710 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.5 | - | - | 200 , 125 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.7 | - | - | 400 , 224 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.7 | - | - | 560 , 600 | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness