Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Range of sizes | Air speed | Maximum operating pressure | Steel thickness | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Insulation | Air duct base | Air duct wire | Outer sleeve | Standard length | Available lengths (cutting) | Available lengths (cutting) | Air duct base | Operating temperature range | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.7 | - | - | - | - | - | 315 , 710 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 122 | - | 60 | for rectangular air ducts | - | plastic | wall plate | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 2000 | - | for round air ducts | 150 | plastic | air duct | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Connector |
- | - | - | - | 1 | - | - | - | - | - | 800 , 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | 1120 , 1250 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | 315 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | 500 , 224 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | 630 , 400 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | 200 , 900 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | 400 , 1120 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | 200 , 125 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | 400 , 125 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | 560 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | 560 , 900 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | 450 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 30 | 3000 | - | - | - | - | - | - | - | - | - | 25 mm mineral wool | Metallized polyester film (45 μm) | Steel spring, 0.8-1.5 mm thick | Metallized polyester film (45 μm) | 7.6 | 7.6 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Flange |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ø 82; 102; 127; 152 | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | - | steel spring, 0.8 mm thick | - | 1; 1,5; 3; 6 | - | 1; 1,5; 2,5; 3; 6; 15 (only for Ø 82/102/127) | PVC film (65 μm) | -18...+70 | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 80 | steel | reducer | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?