Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Range of sizes | Air duct base | Air duct wire | Air speed | Maximum operating pressure | Steel thickness | Width | Length | Height | Duct | Connection diameter | Material | Device | Standard length | Available lengths (cutting) | Operating temperature range | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 0.7 | - | - | - | - | 450 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 630 , 224 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 630 , 800 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 200 , 1120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 150 , 125 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 355 , 150 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 500 , 400 | - | - | - | - | - | - | - | |
- | - | - | - | - | - | 0.7 | - | - | - | - | 630 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 400 , 900 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 630 , 1120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 150 , 224 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 400 , 250 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 450 , 600 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 900 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 160 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 400 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 1000 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 220 | - | 90 | for round air ducts , for rectangular air ducts | 150 | plastic | connector | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Coupling sleeve |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Throttling damper |
- | Ø 102; 120 | PVC film (700 μm) | steel spring, 1.5 mm thick | 30 | 3000 | - | - | - | - | - | - | - | - | 6 | 6 | -18 ... +90 | - | - |
- | Ø 127; 152; 160; 182; 203; 254 | PVC film (700 μm) | steel spring, 1.5 mm thick | 30 | 3000 | - | - | - | - | - | - | - | - | 2 | 2 | -18 ... +90 | - | - |
- | - | - | - | - | - | - | 110 | 500 | 55 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 224 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 1120 | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness