VENTS KP-2-0-N-250x200-2-72S-SN-0
- Description
- Characteristics
- Downloads
- Dimensions
- Designation key
- BIM
Description
Description
APPLICATION | |||||||
|
|
||||||
DESIGN | |||||||
|
|
||||||
THE KP-2...72S FIRE SAFETY DAMPER WITH A MECHANICAL ACTUATING UNIT WITH A THERMAL FUSE AND A RETURN SPRING | |||||||
INSTALLATION | |||||||
|
|
||||||
INSTALLATION RECOMMENDATIONS FOR KP-2...72S DAMPERS WITH A THERMAL FUSE AND A RETURN SPRING | |||||||
|
Characteristics
Characteristics
Parameter |
KP-2-0-N-250x200-2-72S-SN-0 |
Measurement unit |
---|---|---|
Flow area | 0.04 | m² |
Weight | 13 | kg |
Files archieve
Downloads
Select document type
Dimensions
Characteristics
Parameter | Value | Measurement unit |
---|---|---|
A | 250 | mm |
A1 | 270 | mm |
A2 | 290 | mm |
A3 | 330 | mm |
B | 200 | mm |
B1 | 220 | mm |
B2 | 240 | mm |
B3 | 280 | mm |
S | 365 | mm |
Designation key
Designation key
Similar products