VENTS KP-2-0-N-600x600-2-72S-SN-0
- Description
- Characteristics
- Downloads
- Dimensions
- Designation key
- BIM
Description
Description
APPLICATION | |||||||
|
|
||||||
DESIGN | |||||||
|
|
||||||
THE KP-2...72S FIRE SAFETY DAMPER WITH A MECHANICAL ACTUATING UNIT WITH A THERMAL FUSE AND A RETURN SPRING | |||||||
INSTALLATION | |||||||
|
|
||||||
INSTALLATION RECOMMENDATIONS FOR KP-2...72S DAMPERS WITH A THERMAL FUSE AND A RETURN SPRING | |||||||
|
Characteristics
Characteristics
Parameter |
KP-2-0-N-600x600-2-72S-SN-0 |
Measurement unit |
---|---|---|
Flow area | 0.336 | m² |
Weight | 38 | kg |
Files archieve
Downloads
Select document type
Dimensions
Characteristics
Parameter | Value | Measurement unit |
---|---|---|
A | 600 | mm |
A1 | 620 | mm |
A2 | 640 | mm |
A3 | 680 | mm |
B | 600 | mm |
B1 | 620 | mm |
B2 | 640 | mm |
B3 | 680 | mm |
S | 715 | mm |
Designation key
Designation key
Similar products