VENTS KP-2-0-N-250x250-2-72S-SN-0
- Description
- Characteristics
- Downloads
- Dimensions
- Designation key
- BIM
Description
Description
APPLICATION | |||||||
|
|
||||||
DESIGN | |||||||
|
|
||||||
THE KP-2...72S FIRE SAFETY DAMPER WITH A MECHANICAL ACTUATING UNIT WITH A THERMAL FUSE AND A RETURN SPRING | |||||||
INSTALLATION | |||||||
|
|
||||||
INSTALLATION RECOMMENDATIONS FOR KP-2...72S DAMPERS WITH A THERMAL FUSE AND A RETURN SPRING | |||||||
|
Characteristics
Characteristics
Parameter |
KP-2-0-N-250x250-2-72S-SN-0 |
Measurement unit |
---|---|---|
Flow area | 0.053 | m² |
Weight | 14.1 | kg |
Files archieve
Downloads
Select document type
Dimensions
Characteristics
Parameter | Value | Measurement unit |
---|---|---|
A | 250 | mm |
A1 | 270 | mm |
A2 | 290 | mm |
B | 250 | mm |
B1 | 270 | mm |
B2 | 290 | mm |
B3 | 330 | mm |
S | 365 | mm |
Designation key
Designation key
Similar products