Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Air pass | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.023 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0276 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0162 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0468 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0135 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | rectangular | 200 | 250 | - | - | - | polymer coated steel | - | - |
- | - | - | - | 0.0095 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0113 | - | - | Quadratisch | Нержавеющая сталь | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.623 | 940х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.427 | 620х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.156 | 300х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.78 | 900х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.488 | 580х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Steel | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0083 | - | - | Rund | - | - | - | - | - | - | - | - | round | - | - | - | 125 | - | aluminium | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | 3.5 | - | - | - | - | galvanized steel | - | - | - | - | - |
- | 160 | - | - | - | - | - | - | - | - | - | - | - | 2.69 | - | - | - | - | galvanized steel | - | - | - | - | - |
- | - | - | 0.017 | - | - | - | - | - | - | - | nonadjustable | - | - | 0.8 | round | - | - | - | 150 | - | - | - | 10.5 |
- | - | - | - | 0.415 | 600х900 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.025 | 200х200 | - | - | adjustable | - | - | - | - | - | - | rectangular | 200 | 200 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | 0.171 | 500х450 | - | - | adjustable | - | - | - | - | - | - | rectangular | 500 | 450 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | 0.118 | 700х250 | - | - | adjustable | - | - | - | - | - | - | rectangular | 700 | 250 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | 0.489 | 800х800 | - | - | adjustable | - | - | - | - | - | - | rectangular | 800 | 800 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | 0.204 | 950х300 | - | - | adjustable | - | - | - | - | - | - | rectangular | 950 | 300 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | 1 | - | 0.0067 | - | - | - | - | - | - | - | - | - | - | rectangular | 300 | 62 | - | - | adjustable | aluminum (profile) | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection