Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.115 | 900х140 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.21 | 860х260 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.335 | 940х380 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.012 | 250х100 | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.042 | 300х250 | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.245 | 800х400 | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.011 | 300х100 | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.044 | 400х250 | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.109 | 500х450 | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.046 | 140х620 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.044 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.019 | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | rectangular | 450 | 450 | - | - | plastic |
- | - | 0.0049 | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | 100 , 125 | adjustable | plastic |
- | - | 0.0127 | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.026 | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0141 | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | rectangular | 250 | 180 | - | - | plastic |
- | - | 0.005 | - | - | Round | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | Square | Steel | - | - | 1.244 | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0099 | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0032 | - | - | - | - | - | - | - | - | 2.5 | 20 | 29 | 232 | - | - | - | - | - | - |
- | - | 0.0184 | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.038 | 350х200 | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.0045 | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness