Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Steel thickness | Form | Casing material | Connection diameter | Material | Air pass | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.427 | 620х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.156 | 300х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.78 | 900х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.488 | 580х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Steel | - | 2 | - | - | - | - | - | - | - |
- | - | 0.0083 | - | - | Rund | - | - | - | - | - | - | - | round | - | 125 | aluminium | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 | - |
- | 250 | - | - | - | - | - | - | - | - | - | 3.5 | - | - | galvanized steel | - | - | - | - |
- | 160 | - | - | - | - | - | - | - | - | - | 2.69 | - | - | galvanized steel | - | - | - | - |
- | - | 0.017 | - | - | - | - | - | - | - | nonadjustable | - | 0.8 | round | - | 150 | - | - | 10.5 |
- | - | - | 0.027 | 500х100 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | 0.032 | 250х250 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | 0.02 | 100х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | 0.047 | 600х150 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | 0.091 | 550х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | 0.127 | 450х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | 0.161 | 400х600 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | 0.202 | 400х750 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | 0.509 | 1000х850 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | 0.6 | 1000х1000 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | 0.173 | 500х600 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | 0.27 | 600х750 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | 0.372 | 700х900 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.1182 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection