Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Air pass | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.0083 | - | - | Rund | - | - | - | - | - | - | round | - | - | - | 125 | - | aluminium | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 | - |
- | 250 | - | - | - | - | - | - | - | - | - | 3.5 | - | - | - | - | galvanized steel | - | - | - | - | - |
- | 160 | - | - | - | - | - | - | - | - | - | 2.69 | - | - | - | - | galvanized steel | - | - | - | - | - |
- | - | - | 0.017 | - | - | - | - | - | - | nonadjustable | - | 0.8 | round | - | - | - | 150 | - | - | - | 10.5 |
- | - | - | - | 0.091 | 550х300 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.127 | 450х450 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.161 | 400х600 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.202 | 400х750 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.71 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.415 | 600х900 | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.025 | 200х200 | - | adjustable | - | - | - | - | - | rectangular | 200 | 200 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | 0.171 | 500х450 | - | adjustable | - | - | - | - | - | rectangular | 500 | 450 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | 0.118 | 700х250 | - | adjustable | - | - | - | - | - | rectangular | 700 | 250 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | 0.489 | 800х800 | - | adjustable | - | - | - | - | - | rectangular | 800 | 800 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | 0.204 | 950х300 | - | adjustable | - | - | - | - | - | rectangular | 950 | 300 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | 1 | - | 0.0067 | - | - | - | - | - | - | - | - | rectangular | 300 | 62 | - | - | adjustable | aluminum (profile) | - | - |
- | - | 3 | - | 0.0843 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | 6 | - | 0.054 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | 0.144 | 700х450 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | 0.456 | 1000х900 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | 0.024 | 100x540 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.004 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.033 | 400х100 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness