Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Openings | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.0078 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | - | - | 0.021 | 200х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | aluminium |
- | - | - | 0.132 | 800х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.253 | - | - | - |
- | - | - | 0.539 | 1000х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | aluminium |
- | - | - | 0.13 | 450х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | aluminium |
- | - | - | 0.21 | 550х650 | - | - | nonadjustable | - | - | - | - | rectangular | - | aluminium |
- | - | - | 0.309 | 650х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | aluminium |
- | - | - | 0.426 | 750х950 | - | - | nonadjustable | - | - | - | - | rectangular | - | aluminium |
- | 0.0381 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | 0.157 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | 0.1309 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | 0.1816 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | 0.0165 | - | - | - | Quadratisch | Нержавеющая сталь | - | - | - | - | - | - | - | - |
- | - | - | 0.062 | 300х300 | - | - | adjustable | - | - | - | - | rectangular | - | aluminium |
- | - | - | 0.034 | 100х700 | - | - | adjustable | - | - | - | - | rectangular | - | aluminium |
- | 0.044 | 36 | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - |
- | - | - | 0.429 | 850х850 | - | - | nonadjustable | - | - | - | - | rectangular | - | aluminium |
- | - | - | 0.506 | 850х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | aluminium |
- | - | - | 0.306 | 950х550 | - | - | nonadjustable | - | - | - | - | rectangular | - | aluminium |
- | - | - | 0.198 | 450х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | aluminium |
- | - | - | 0.293 | 550х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | aluminium |
- | - | - | 0.0049 | - | - | - | - | Square | Plastic | adjustable | - | rectangular | adjustable | plastic |
- | 0.0765 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | 0.0441 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?