Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Form | Casing material | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.206 | 700х500 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.19 | 400х800 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.007 | 150х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.253 | - | - | - | - | - |
- | - | 0.0078 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.021 | 200х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.0093 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - |
- | - | - | 0.0045 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.0108 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - |
- | - | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 4 | - | - | - | - | - | - |
- | - | - | 0.0093 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 450х450 | - | - | - | - |
- | - | - | 0.128 | 300х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.64 | 900х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.408 | 580х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.199 | 260х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.771 | 860х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.98 | - | - | - | - | - |
- | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | round | - | 100 | aluminium |
- | - | 0.0118 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 150 | - | - | - | - | - | - | - | - | - | - | - | 1.9 | - | - | galvanized steel | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | - | 5.45 | - | - | galvanized steel | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | - | 5.56 | - | - | galvanized steel | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.171 | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness