Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Air pass | Form | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.0381 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | 0.157 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | 0.1309 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | 0.1816 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | 0.0165 | - | - | - | - | Quadratisch | Нержавеющая сталь | - | - | - | - | - | - | - | - |
- | - | - | - | 0.062 | 300х300 | - | - | adjustable | - | - | - | - | - | rectangular | aluminium |
- | - | - | - | 0.034 | 100х700 | - | - | adjustable | - | - | - | - | - | rectangular | aluminium |
- | - | - | - | 0.313 | 950х450 | - | - | adjustable | - | - | - | - | - | rectangular | aluminium |
- | - | - | - | 0.217 | 450х650 | - | - | adjustable | - | - | - | - | - | rectangular | aluminium |
- | 0.075 | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - |
- | 0.008 | 125 | 0...22 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - |
- | 0.0083 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.246 | - | - | - |
- | - | - | - | 0.37 | 780х500 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.076 | 600х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | - | - | 0.252 | 1000х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | - | - | 0.684 | 1000х900 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | - | - | 0.076 | 800х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | - | - | 0.19 | 700х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | - | - | 0.39 | 740x580 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.073 | - | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminium |
- | - | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | 48 | - | - |
- | - | - | - | 0.003 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - |
- | - | - | - | 0.0066 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - |
- | - | - | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?