Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Form | Casing material | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.067 | 140х900 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | - | 0.633 | 740х940 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | 0.77 | - | - | - | - |
- | - | 0.0051 | - | - | Rund | - | - | - | - | - | round | - | 100 | aluminium |
- | - | 0.0118 | - | - | Rund | - | - | - | - | - | - | - | - | - |
- | 125 | - | - | - | - | - | - | - | - | 1.22 | - | galvanized steel | - | - |
- | 315 | - | - | - | - | - | - | - | - | 4.9 | - | galvanized steel | - | - |
- | 250 | - | - | - | - | - | - | - | - | 6.54 | - | galvanized steel | - | - |
- | - | 0.0381 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.157 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.1309 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.1816 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.0165 | - | - | Quadratisch | Нержавеющая сталь | - | - | - | - | - | - | - | - |
- | - | - | 0.062 | 300х300 | - | - | adjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.034 | 100х700 | - | - | adjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.313 | 950х450 | - | - | adjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.217 | 450х650 | - | - | adjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.185 | 350х900 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.01 | 100х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.035 | 150х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.228 | 400х900 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.07 | 600х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.105 | 550х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.22 | 950х400 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.307 | 950х550 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?