Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Inner cross section size | Diffuser modification | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | 266х266 | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.591 | 980х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.458 | 660х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.188 | 340х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.767 | 940х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.515 | 620х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | 751х751 | - | - | - | - | - | - | - | - |
- | - | - | 0.00302 | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | 0.0051 | - | - | - | Rund | - | - | - | - | - | - | - | round | - | - | - | 100 | - | aluminium |
- | 100 | - | - | - | - | - | - | - | - | - | - | 1.2 | - | - | - | - | - | galvanized steel | - | - | - |
- | 150 | - | - | - | - | - | - | - | - | - | - | 2.79 | - | - | - | - | - | galvanized steel | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | 4.81 | - | - | - | - | - | galvanized steel | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | 0.345 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.746 | 1000х1000 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | 0.047 | 500х150 | - | - | adjustable | - | - | - | - | - | rectangular | 500 | 150 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.253 | 650х550 | - | - | adjustable | - | - | - | - | - | rectangular | 650 | 550 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.301 | 800х500 | - | - | adjustable | - | - | - | - | - | rectangular | 800 | 500 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.393 | 900х850 | - | - | adjustable | - | - | - | - | - | rectangular | 900 | 850 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.746 | 1000х1000 | - | - | adjustable | - | - | - | - | - | rectangular | 1000 | 1000 | - | - | adjustable , double-row | aluminum (profile) |
- | - | 3 | - | - | 0.0342 | - | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | 5 | - | - | 0.176 | - | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.131 | 600х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.182 | 1000х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.125 | 340x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.096 | 400х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness