Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.3197 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - |
- | - | - | 0.036 | 400х150 | - | - | adjustable | rectangular | - | - | - | aluminium |
- | - | - | 0.062 | 200х450 | - | - | adjustable | rectangular | - | - | - | aluminium |
- | - | - | 0.53 | 1000х750 | - | - | adjustable | rectangular | - | - | - | aluminium |
- | - | - | 0.38 | 500х950 | - | - | adjustable | rectangular | - | - | - | aluminium |
- | - | - | 0.027 | 350х100 | - | - | adjustable | rectangular | 350 | 100 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.197 | 550х500 | - | - | adjustable | rectangular | 550 | 500 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.067 | 750х100 | - | - | adjustable | rectangular | 750 | 100 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.35 | 850х550 | - | - | adjustable | rectangular | 850 | 550 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.542 | 950х800 | - | - | adjustable | rectangular | 950 | 800 | adjustable , double-row | aluminum (profile) |
- | 1 | - | 0.0352 | - | - | - | - | rectangular | 1500 | 62 | adjustable | aluminum (profile) |
- | 4 | - | 0.0552 | - | - | - | adjustable | rectangular | - | - | - | aluminum (profile) |
- | 6 | - | 0.2256 | - | - | - | adjustable | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.275 | 800х700 | - | - | nonadjustable | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.184 | 460x580 | - | - | nonadjustable | - | - | - | - | - |
- | - | - | 0.047 | 150х500 | - | - | nonadjustable | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.062 | 300х300 | - | - | nonadjustable | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.054 | 400х200 | - | - | nonadjustable | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.07 | 780х100 | - | - | nonadjustable | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.147 | 740х220 | - | - | nonadjustable | - | - | - | - | - |
- | - | - | 0.266 | 820х340 | - | - | nonadjustable | - | - | - | - | - |
- | - | - | 0.395 | 900х460 | - | - | nonadjustable | - | - | - | - | - |
- | - | - | 0.408 | 660х660 | - | - | nonadjustable | - | - | - | - | - |
- | - | - | 0.087 | 400х350 | - | - | nonadjustable | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.37 | 700х700 | - | - | nonadjustable | rectangular | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness