Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Form | Width | Height | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.239 | 900х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.349 | 1000х600 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.232 | 500х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.343 | 600х950 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.0232 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.1224 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.1299 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.1013 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0036 | - | - | Rechteckig | Нержавеющая сталь | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.027 | 150х300 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.131 | 300х600 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.269 | 800х450 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.402 | 900х600 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.059 | 350х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.266 | 450х1000 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.033 | 200х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | Square | Steel | - | - | - | 0.053 | - | - | - | - | - |
- | - | 0.005 | - | - | - | - | Round | Plastic | adjustable | - | - | - | round | - | - | 150 | plastic |
- | - | 0.0051 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - |
- | - | 0.0331 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - |
- | - | 0.0059 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0257 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - |
- | - | 0.0081 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 6 | - | - | - | - | - | - |
- | - | 0.014 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | plastic |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?