Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.0127 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | plastic | - |
- | - | - | 0.026 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0302 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | rectangular | 300 | 300 | - | - | plastic | - |
- | - | - | 0.005 | - | - | - | Round | Plastic | adjustable | - | - | - | - | round | - | - | - | 150 | plastic | - |
- | - | - | 0.0051 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0331 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0059 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0257 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0081 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 6 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.014 | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | plastic | - |
- | - | - | 0.348 | 580х700 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.172 | 260х780 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.672 | 860х820 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.425 | 540х900 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.192 | 220х980 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | Square | Steel | - | - | - | 0.9 | - | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | round | - | - | - | 100 | galvanized steel | - |
- | 150 | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | - | - | galvanized steel | - | - | - |
- | 125 | - | - | - | - | - | - | - | - | - | - | 1.42 | - | - | - | - | galvanized steel | - | - | - |
- | - | 0.012 | - | - | - | - | - | - | nonadjustable | - | - | - | 0.8 | round | - | - | - | 160 | - | 5.5 |
- | - | - | 0.14 | 650х400 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | - | 0.195 | 650х550 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | - | 0.237 | 600х700 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?