Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material |
---|---|---|---|---|---|---|---|---|
- | - | 0.032 | 200х250 | - | - | adjustable | rectangular | aluminium |
- | - | 0.125 | 350х500 | - | - | adjustable | rectangular | aluminium |
- | - | 0.171 | 500х450 | - | - | adjustable | rectangular | aluminium |
- | - | 0.237 | 600х600 | - | - | adjustable | rectangular | aluminium |
- | - | 0.045 | 400х200 | - | - | nonadjustable | rectangular | aluminium |
- | - | 0.038 | 200х350 | - | - | nonadjustable | rectangular | aluminium |
- | - | 0.239 | 900х450 | - | - | nonadjustable | rectangular | aluminium |
- | - | 0.203 | 500х700 | - | - | nonadjustable | rectangular | aluminium |
- | - | 0.177 | 300х1000 | - | - | nonadjustable | rectangular | aluminium |
- | - | 0.055 | 400х250 | - | - | nonadjustable | rectangular | aluminium |
- | - | 0.031 | 100х600 | - | - | nonadjustable | rectangular | aluminium |
- | - | 0.036 | 650х100 | - | - | nonadjustable | rectangular | aluminium |
- | - | 0.084 | 600х250 | - | - | nonadjustable | rectangular | aluminium |
- | - | 0.119 | 500х400 | - | - | nonadjustable | rectangular | aluminium |
- | - | 0.166 | 500х550 | - | - | nonadjustable | rectangular | aluminium |
- | - | 0.2 | 450х700 | - | - | nonadjustable | rectangular | aluminium |
- | - | 0.229 | 400х850 | - | - | nonadjustable | rectangular | aluminium |
- | - | 0.27 | 400х1000 | - | - | nonadjustable | rectangular | aluminium |
- | - | 0.159 | 500х550 | - | - | nonadjustable | rectangular | aluminium |
- | - | 0.251 | 600х700 | - | - | nonadjustable | rectangular | aluminium |
- | - | 0.351 | 700х850 | - | - | nonadjustable | rectangular | aluminium |
- | - | 0.484 | 800х1000 | - | - | nonadjustable | rectangular | aluminium |
- | 0.0603 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - |
- | 0.0234 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - |
- | 0.0982 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection