Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Diffuser modification | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.0459 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - |
- | - | - | - | 0.23 | 700х450 | - | - | adjustable | - | - | - | - | - | rectangular | 700 | 450 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.0072 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - |
- | - | - | - | 0.146 | 850х250 | - | - | adjustable | - | - | - | - | - | rectangular | 850 | 250 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.0596 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - |
- | - | - | - | 0.349 | 950х500 | - | - | adjustable | - | - | - | - | - | rectangular | 950 | 500 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.0172 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | rectangular | 300 | 200 | - | polymer coated steel |
- | 1 | - | - | 0.0162 | - | - | - | - | - | - | - | - | - | rectangular | 700 | 62 | adjustable | aluminum (profile) |
- | - | - | - | 0.015 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - |
- | 3 | - | - | 0.1269 | - | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.008 | 150х100 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 6 | - | - | 0.1116 | - | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.108 | 180х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.099 | 800х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.58 | 780х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.273 | 540x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.268 | 460х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.166 | 450х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.07 | 140х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.004 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.66 | 740х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.01 | 100х250 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.00302 | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | 0.045 | 540х100 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.0083 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness