Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.012 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | rectangular | 500 | 80 | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.908 | - | - | - | - | - | - | - |
- | - | - | - | 0.22 | 460х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.058 | 140х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.552 | 740х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.235 | 420х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.046 | 100х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 1.065 | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | - | Rund | - | - | - | - | - | - | round | - | - | - | 100 | - | galvanized steel |
- | - | 0.0118 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 200 | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | - | galvanized steel | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | 8.04 | - | - | - | galvanized steel | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | 6.75 | - | - | - | galvanized steel | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Steel | - | 0.406 | - | - | - | - | - | - | - |
- | - | 0.006 | 100 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.033 | 600х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.041 | 300х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.03 | 150х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.215 | - | - | - | - | - | - | - |
- | - | - | - | 0.096 | 600х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.135 | 500х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.171 | 450х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.215 | 450х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.243 | 400х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.117 | 450х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection