Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.031 | 100х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.030 | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - |
- | 0 | - | - | - | - | - | - | - | - | - | 3 | 18 | 57 | 342 | - | - | - | - | - |
- | - | - | 0.045 | 400х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.112 | 650х250 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 650 | 250 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.112 | 800х200 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 800 | 200 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.367 | 900х550 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 900 | 550 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.5 | 1000х700 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 1000 | 700 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.068 | 250х400 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.235 | 400х800 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.365 | 1000х500 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.268 | 580x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.068 | 250х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.076 | 450х250 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.047 | 500х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.119 | 940х140 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.22 | 900х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.339 | 980х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.016 | 300х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 0.025 | 200 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | 0.191 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.39 | 700х750 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.552 | 800х900 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.045 | 250х250 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 250 | 250 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.077 | 550х200 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 550 | 200 | adjustable , double-row | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection