Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Air pass | Form | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.185 | 900х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.303 | 980х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.248 | 580х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.036 | 300х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | 0.153 | 600х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | 0.527 | 1000х700 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | 0.035 | 400х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | 0.076 | 400х400 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | 0.17 | 900х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | 0.145 | 500х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | 0.141 | 300х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | 0.587 | 1000х1000 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | 0.038 | 200х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | 0.281 | 900х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | 0.134 | - | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | 138 | - | - | - | - |
- | 0.0096 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - |
- | 0.0083 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - |
- | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | 0.01 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | 200 | adjustable | plastic |
- | 0.0035 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | round | 80 | - | plastic |
- | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | plastic |
- | 0.0096 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - |
- | 0.0083 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 5 | - | - | - | - | - |
- | 0.0108 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness