Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Form | Width | Height | Casing material | Connection diameter | Design | Material | Air pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.233 | 600х650 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.33 | 700х800 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.459 | 800х950 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.005 | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.018 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.018 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | plastic | - |
- | - | - | 0.012 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | 125 | - | plastic | - |
- | - | - | 0.012 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | 100 , 110 , 120 , 130 , 150 | plastic | - | |
- | - | - | 0.0184 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0413 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0036 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.027 | - | - | - | Square | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0061 | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | rectangular | 200 | 150 | - | - | - | polymer coated steel | - |
- | - | - | 0.0326 | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | - | plastic | - |
- | - | - | 0.573 | 860х700 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.368 | 540х780 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.168 | 220х860 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.714 | 820х900 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.418 | 500х980 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | Square | Steel | - | - | 1.52 | - | - | - | - | - | - | - | - |
- | - | 0.0083 | - | - | Rund | - | - | - | - | - | - | round | - | - | - | 125 | - | galvanized steel | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 |
- | 200 | - | - | - | - | - | - | - | - | - | 3.12 | - | - | - | galvanized steel | - | - | - | - |
- | 140 | - | - | - | - | - | - | - | - | - | 1.96 | - | - | - | galvanized steel | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?