Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.204 | 900х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.417 | 740х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.025 | 200 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | round | - | - | 200 | - | plastic |
- | - | - | 0.0249 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | rectangular | 300 | 300 | - | - | polymer coated steel |
- | - | - | 0.005 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | plastic |
- | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | 125 | - | plastic |
- | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | 100 , 110 , 120 , 130 , 150 | plastic | |
- | - | - | 0.0184 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - |
- | - | - | 0.0413 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.832 | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.168 | - | - | - | - | - | - |
- | 0.02 | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.01 | 100х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.096 | 600х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.107 | 400х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.078 | 200х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.481 | 900х900 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.012 | 100х250 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.039 | 150х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.0086 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.208 | 600х500 | - | - | adjustable | - | - | - | - | - | rectangular | 600 | 500 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.0243 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - |
- | - | - | 0.337 | 750х600 | - | - | adjustable | - | - | - | - | - | rectangular | 750 | 600 | - | adjustable , double-row | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection