Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.424 | 950х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.483 | 900х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.252 | 950х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.171 | 450х650 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.26 | 550х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.368 | 650х950 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.0275 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.1357 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.109 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.1132 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.0042 | - | - | - | - | Rechteckig | Нержавеющая сталь | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.041 | 200х300 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.149 | 350х600 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.284 | 850х450 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.422 | 950х600 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.269 | 450х800 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.002 | 80 | 0...8 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.006 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | rectangular | 150 | 150 | - | - | polymer coated steel |
- | - | - | - | 0.0044 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | 100 | adjustable | plastic |
- | - | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.012 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.008 | - | - | - | - | Square | Plastic | nonadjustable | - | rectangular | - | - | - | - | plastic |
- | - | - | - | 0.016 | - | - | - | - | Square | Plastic | nonadjustable | - | rectangular | 120 | 120 | - | plastic | |
- | - | - | - | 0.0092 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - |
- | - | - | - | 0.0289 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?