Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Material | Air pass | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.0413 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0036 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.027 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0061 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | rectangular | 200 | 150 | - | - | polymer coated steel | - | - |
- | - | - | 0.0326 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | plastic | - | - |
- | - | - | 0.573 | 860х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.368 | 540х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.168 | 220х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.714 | 820х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.418 | 500х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Steel | - | - | 1.52 | - | - | - | - | - | - | - | - | - |
- | - | 0.0083 | - | - | Rund | - | - | - | - | - | - | - | - | round | - | - | - | 125 | galvanized steel | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 | - |
- | 200 | - | - | - | - | - | - | - | - | - | - | 3.12 | - | - | - | - | galvanized steel | - | - | - | - |
- | 140 | - | - | - | - | - | - | - | - | - | - | 1.96 | - | - | - | - | galvanized steel | - | - | - | - |
- | - | 0.007 | - | - | - | - | - | - | - | nonadjustable | - | - | 0.8 | round | - | - | - | 100 | - | - | 6.1 |
- | - | 0.0696 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0484 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.5832 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.3561 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.008 | 100х200 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | 0.077 | 250х450 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | 0.266 | 400х900 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | 0.308 | 750х550 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?