Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Air pass | Form | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.141 | 250х1000 | - | - | nonadjustable | - | - | - | - | rectangular | aluminium |
- | - | 0.093 | 800х200 | - | - | nonadjustable | - | - | - | - | rectangular | aluminium |
- | - | 0.142 | 750х350 | - | - | nonadjustable | - | - | - | - | rectangular | aluminium |
- | - | 0.177 | 650х500 | - | - | nonadjustable | - | - | - | - | rectangular | aluminium |
- | - | 0.231 | 650х650 | - | - | nonadjustable | - | - | - | - | rectangular | aluminium |
- | - | 0.271 | 600х800 | - | - | nonadjustable | - | - | - | - | rectangular | aluminium |
- | - | 0.306 | 550х950 | - | - | nonadjustable | - | - | - | - | rectangular | aluminium |
- | - | 0.192 | 650х500 | - | - | nonadjustable | - | - | - | - | rectangular | aluminium |
- | - | 0.289 | 750х650 | - | - | nonadjustable | - | - | - | - | rectangular | aluminium |
- | - | 0.406 | 850х800 | - | - | nonadjustable | - | - | - | - | rectangular | aluminium |
- | - | 0.533 | 950х950 | - | - | nonadjustable | - | - | - | - | rectangular | aluminium |
- | 0.0399 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - |
- | 0.0106 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - |
- | 0.1176 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - |
- | 0.1212 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - |
- | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | 178 | - | - |
- | - | 0.031 | 150х350 | - | - | adjustable | - | - | - | - | rectangular | aluminium |
- | - | 0.154 | 300х700 | - | - | adjustable | - | - | - | - | rectangular | aluminium |
- | - | 0.197 | 550х500 | - | - | adjustable | - | - | - | - | rectangular | aluminium |
- | - | 0.303 | 650х650 | - | - | adjustable | - | - | - | - | rectangular | aluminium |
- | - | - | - | - | - | - | Rectangular | Steel | 0.425 | - | - | - |
- | - | - | - | - | - | - | Rectangular | Steel | 0.389 | - | - | - |
- | - | 0.158 | 450х600 | - | - | nonadjustable | - | - | - | - | rectangular | aluminium |
- | - | 0.129 | 250х900 | - | - | nonadjustable | - | - | - | - | rectangular | aluminium |
- | - | 0.027 | 350х150 | - | - | nonadjustable | - | - | - | - | rectangular | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection