Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Form | Width | Height | Casing material | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.0193 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0018 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0235 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | rectangular | 250 | 400 | - | - | polymer coated steel |
- | - | - | - | - | 0.0027 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 2 | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0067 | - | - | - | - | Rectangular | Steel | nonadjustable | - | 6 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 300х300 | - | - | - | - | - | - |
- | - | - | - | - | 0.032 | 100х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.461 | 700х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.21 | 380х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.771 | 980х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.583 | 660х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Square | Steel | - | - | - | 0.63 | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | round | - | - | - | 100 | aluminium |
- | - | 0.0118 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | 278.6 | - | - | - | - | galvanized steel | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.8 | - | - | - | - | galvanized steel | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.89 | - | - | - | - | galvanized steel | - | - |
- | - | - | - | - | 0.064 | 800х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.069 | 400х300 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.062 | 250х450 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.349 | 1000х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.425 | - | - | - | - | - | - | - |
- | - | 0.002 | 80 | 0...8 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.389 | - | - | - | - | - | - | - |
- | - | - | - | - | 0.325 | 600х900 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?