Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.233 | 700х650 | - | - | adjustable | - | - | - | rectangular | 700 | 650 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.284 | 850х450 | - | - | adjustable | - | - | - | rectangular | 850 | 450 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.482 | 950х700 | - | - | adjustable | - | - | - | rectangular | 950 | 700 | adjustable , double-row | aluminum (profile) |
- | 1 | - | 0.0281 | - | - | - | - | - | - | - | rectangular | 1200 | 62 | adjustable | aluminum (profile) |
- | 4 | - | 0.036 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 6 | - | 0.1968 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.0341 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0293 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.288 | 600х850 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.2916 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.34 | 600х1000 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.5727 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.226 | 700х550 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.026 | 300х150 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.336 | 800х700 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.022 | 100х450 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.453 | 900х850 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.156 | 250х900 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.587 | 1000х1000 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.187 | 800х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.15 | 380x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.085 | 250х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.0083 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - |
- | - | - | 0.062 | 450х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.061 | 700х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?