Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.0083 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | - | 0.062 | 450х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.001 | 200 | 0...19 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.066 | 400х250 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.083 | 200х600 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.277 | 500х950 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.23 | 700х450 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0169 | - | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.363 | 800х600 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.1113 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.494 | 900х750 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.1098 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.653 | 1000х900 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0543 | - | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.053 | 300х250 | - | - | adjustable | - | - | - | - | rectangular | 300 | 250 | adjustable , double-row | aluminum (profile) |
- | - | 0.0127 | - | - | - | - | Rechteckig | Нержавеющая сталь | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.655 | - | - | - | - | - |
- | - | - | - | - | 0.148 | 450х450 | - | - | adjustable | - | - | - | - | rectangular | 450 | 450 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.212 | 650х450 | - | - | adjustable | - | - | - | - | rectangular | 650 | 450 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.238 | 800х400 | - | - | adjustable | - | - | - | - | rectangular | 800 | 400 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.494 | 900х750 | - | - | adjustable | - | - | - | - | rectangular | 900 | 750 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.653 | 1000х900 | - | - | adjustable | - | - | - | - | rectangular | 1000 | 900 | adjustable , double-row | aluminum (profile) |
- | 3 | - | - | - | 0.0201 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 5 | - | - | - | 0.1405 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.096 | 600х350 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?