Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.274 | 1000х600 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.145 | 260х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.011 | 150 | 0...21 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | round | - | - | - | 150 | - | plastic |
- | - | - | - | - | 0.0019 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0083 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | 125 | - | plastic |
- | - | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.01 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | 100 , 110 , 120 , 130 , 150 | - | plastic |
- | - | - | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0243 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 3 | - | - | rectangular | 300 | 300 | - | - | - | polymer coated steel |
- | - | - | - | - | 0.0257 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0036 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0162 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0045 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 5 | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0156 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | rectangular | 500 | 100 | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 1 | - | - | - | - | - | - | - |
- | - | - | - | - | 0.299 | 500х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.114 | 180х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.61 | 780х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.28 | 460х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.073 | 140х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 1.175 | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | round | - | - | - | 100 | - | aluminium |
- | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.41 | - | - | - | galvanized steel | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?