Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 315 | - | - | - | - | - | - | - | - | - | 9.88 | - | - | - | - | galvanized steel | - | - | - | - |
- | - | - | 0.007 | - | - | - | - | - | - | nonadjustable | - | 0.8 | round | - | - | - | 125 | - | - | 6.3 |
- | - | 2 | - | 0.0846 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | 5 | - | 0.093 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.111 | 500х450 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.254 | 540x540 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.055 | 200х400 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.123 | 980х140 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.227 | 940х260 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.197 | 540х420 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.018 | 350х100 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.054 | 400х250 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.282 | 1000х400 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.015 | 400х100 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.057 | 500х250 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.149 | 700х450 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.136 | 260х620 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.02 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.019 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | rectangular | - | - | - | - | plastic | - | |
- | - | - | - | 0.0089 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0127 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | rectangular | 125 | 125 | - | - | - | plastic | - |
- | - | - | - | 0.026 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?