Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Current | Sound pressure level at 3 m distance | Weight | Sound pressure level at 3 m distance | Fan current | Electric heater power | RPM | Noise level at 3 m | Total unit power | Heat recovery efficiency | Speed | Power | Air capacity | Heat recovery | Voltage | Maximum fan power | Fan current | Electric heater current | Number of electrical heating elements | Total unit power | Total unit current | Maximum air capacity | RPM | Noize level at 3 m | Maximum transported air temperature | Casing material | Insulation | Filter | Connected air duct size | Weight | Number of water (glycol) coil rows | Phase | Heater type | Unit size | Filter: extract | Filter: supply | Heat recovery efficiency | Heat exchanger material | Type | Frequency | Fan current | Pressure | Voltage | Phase | Unit power | Unit current | RPM | Sound pressure level at 3 m | Filter: extract | Filter: supply | Heat recovery efficiency | Engine Type | Weight | Unit voltage | Maximum unit current | Maximum unit power | Water cooler block (not included delivery) | DX cooler block (not included delivery) | Outer hood | Frequency | Total unit current | Max. unit power without electric heater | Max. unit current without electric heater | Maximum unit current | SEC Class | SEC Class | Duct diameter | Heating | Width | Height | Casing material | Outdoor mounting | Duct | Connection diameter | Type | Mounting | Maximum transported air temperature | Sound pressure level at 3 m distance | Insulation | Heat recovery efficiency | Heat exchanger type | Heat exchanger material | Maximum fan power | Fan current | PM 2.5 filtration efficiency | Humidity recovery efficiency | Option* | Transported air temperature | Regeneration efficiency | Air capacity | Heat recovery efficiency | Maximum unit power with an electric heater | Maximum unit current (with an electric heater) | Maximum fan power | Fan current | SEC class for A14, A21 | Number of water (glycol) coil rows | SEC class (A2) | SEC class (A14) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 58 | - | - | - | 4500 | - | - | - | - | - | - | - | - | 400 | - | - | - | - | 4940 | 7.2 | 900 | 2600 | - | - | - | - | - | 250 | 130 | - | 3 | - | - | G4 | G4 | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | 20 mm mineral wool | 72...95 | rotary | aluminium | 2 x 135 | - | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 300 | - | 230 | - | - | - | - | - | - | - | 3200 | - | - | - | EPP 15…26 mm | - | 125 | 13 | - | 1 | - | - | G4 | G4 , * F8 | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 162 | - | - | - | - | - | - | - | 1.2 | - | - | - | - | - | - | expanded polypropylene | - | - | - | - | - | - | 34 | - | 87...98 | counter-flow | polystyrene | - | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | A+ | - | - | - | |
- | - | - | - | - | - | 25200 | 1200 | 53 | 26470 | - | - | - | - | - | 400 Y | - | - | 36.4 | - | - | - | - | - | - | - | - | - | G4 | 600х300 | 69.4 | - | 3 | - | - | - | - | - | - | - | 50 | 2.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38.7 | - | - | - | - | - | - | electric heating | - | - | aluzinc | no | for rectangular air ducts | - | supply | floor mounting , wall mounting , ceiling mounting | -25 ... +40 | - | 25 mm mineral wool | - | - | - | 1270 | - | - | - | - | - | - | 3200 | - | - | - | - | - | - | - | - | - |
- | - | - | 83 | - | - | - | - | - | - | - | - | - | 750 | - | 230 | - | - | - | - | - | - | - | 3230 | - | - | - | - | - | 200 | - | - | 1 | - | - | G4 | G4 , F7 | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.3 | 333 | - | - | - | - | - | - | - | - | A | - | - | - | - | - | painted steel | - | - | - | - | - | - | 26 | 40 mm mineral wool | 72...92 | counter-flow | enthalpy | - | - | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | min | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 230 | 1 | 30 | 0.18 | 1300 | 24 | G4 | G4 | 64...72 | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | D | - | without heating | - | - | aluzinc | - | - | 125 | supply and exhaust with heat recovery | flush mounting , ceiling mounting | - | - | 15 mm cellular polyethylene | - | cross-flow | enthalpy | - | - | - | - | - | -25 ... +40 | - | 55 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | med | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 230 | 1 | 38 | 0.23 | 1950 | 32 | G4 | G4 | 64...72 | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | D | - | without heating | - | - | aluzinc | - | - | 125 | supply and exhaust with heat recovery | flush mounting , ceiling mounting | - | - | 15 mm cellular polyethylene | - | cross-flow | enthalpy | - | - | - | - | - | -25 ... +40 | - | 74 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | max | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 230 | 1 | 56 | 0.34 | 2500 | 41 | G4 | G4 | 64...72 | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | D | - | without heating | - | - | aluzinc | - | - | 125 | supply and exhaust with heat recovery | flush mounting , ceiling mounting | - | - | 15 mm cellular polyethylene | - | cross-flow | enthalpy | - | - | - | - | - | -25 ... +40 | - | 100 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | 320 | 0.55 | - | - | - | - | 1400 | 2700 | 51 | -25 +55 | aluzinc | 50 mm, mineral wool | - | 400х200 | 35 | - | 3 | none | 01 | - | - | - | - | вытяжная | 50 | - | - | - | - | - | - | - | - | - | - | - | 380В / 50Гц | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | without heating | 400 | 200 | - | - | for rectangular air ducts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | 230 | - | - | - | - | - | - | - | 3770 | - | - | - | - | - | - | - | - | 1 | - | - | G4 | F7 (G4*) | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | - | - | - | - | - | - | - | 0.5 | A | - | - | without heating | - | - | painted steel | - | - | 125 | - | floor mounting , wall mounting | - | 24 | 20 mm mineral wool | 76...92 | counter-flow | enthalpy | - | - | - | - | - | -25 ... +40 | - | 200 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | - | - | - | - | - | - | - | 3400 | - | - | - | - | - | 400 | 268 | - | 3 | - | - | G4 | G4 | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2226 | - | - | - | - | - | - | - | 3.5 | NRVU | - | - | water heating | - | - | aluzinc | - | - | - | - | - | - | 46 | 25 mm mineral wool | - | cross-flow | aluminium | - | - | - | - | - | -25 ... +40 | - | 4300 | 59-72 | - | - | - | - | - | 2 | - | - |
- | - | - | - | 65 | - | 18000 | - | - | - | - | - | - | - | - | 400 | - | - | 26 | - | 19300 | 31.7 | - | 1150 | - | - | - | - | - | 315 | 96 | - | 3 | - | - | G4 | G4 | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | aluzinc | - | - | - | supply and exhaust with heat recovery | floor mounting | -25...+40 | - | 50 mm mineral wool | - | cross-flow | polystyrene | - | - | - | - | - | - | - | 2200 | up to 77 | - | - | 2 pcs. x 650 | 2 pcs. x 2.84 | - | - | - | - |
- | - | 28-47 | - | - | - | - | - | - | - | - | - | - | - | - | 230 | - | - | - | - | - | - | - | 2700 | - | - | - | - | - | - | - | - | 1 | - | - | G4 | G4 , * F8 PM2.5 81 % | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 126 | - | - | - | - | - | - | - | 0.6 | - | - | - | - | - | - | aluzinc | - | for round air ducts | 125 | - | floor mounting , wall mounting , ceiling mounting | - | - | 20 mm mineral wool | 57...78 | cross-flow | polystyrene | - | - | - | - | -25 ... +40 | - | 260 | - | - | - | - | - | - | - | - | - | |
- | 0.84 | - | - | - | - | - | - | - | - | - | - | 193 | - | - | 220-240 | - | - | - | - | - | - | - | 2720 | - | - | - | - | - | 150 | 27 | - | 1 | - | - | G4 | G4 и F8 (PM2.5 93 %) | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | E | - | - | - | - | - | painted steel | - | - | - | - | - | - | 52 | 5 mm, 10 mm polyurethane foam | - | cross-flow | enthalpy | - | - | - | 22...47 | - | -25 ... +40 | 66...87 | 340 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.77 | 6000 | - | - | - | - | - | - | 1190 | - | 400 | - | - | 8.7 | 3 | 6171 | 9.47 | 1190 | 2600 | - | - | - | - | G4 | 315 | 62 | - | 3 | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 315 | electric heating | - | - | aluzinc | - | for round air ducts | - | - | - | - | 30 | 25 mm mineral wool | - | - | - | 171 | - | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - | - | - |
- | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | 230 | - | - | - | - | - | - | - | 3200 | - | - | - | - | - | 150 | 42 | - | 1 | - | - | G4 | G4 , F8 | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 171 | - | - | - | - | - | - | - | 1.3 | A | - | - | - | - | - | painted steel | - | - | - | - | - | - | - | 5 mm, 10 mm polyurethane foam | 68...85 | cross-flow | polymerized cellulose | - | - | 87 | 19...34 | - | -5...+40 | - | 430 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | 140 | 1.2 | 300 | 1380 | - | - | - | - | - | 150 | 40 | 2 | 1 | - | - | G4 | F7 (EU7) | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A+ | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 24-45 | 25 mm mineral wool | 93 | counter-flow | enthalpy | 2 х 70 | 2 х 0.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 24 | 42 | - | - | - | - | - | - | - | - | - | 180 | - | 230 | - | - | - | - | - | - | - | 3770 | - | - | - | - | - | 125 | - | - | 1 | - | - | G4 | G4 , F7 | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | 51 | - | - | - | - | - | - | - | - | A | - | - | - | - | - | painted steel | - | - | - | - | - | - | - | 20 mm mineral wool | 88...98 | counter-flow | polystyrene | - | - | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - | - | - |
- | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | 230 | - | - | - | - | - | - | - | 2050 | - | - | - | - | - | 125 | 32 | - | 1 | - | - | G4 | G4 , F8 | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 165 | - | - | - | - | - | - | - | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 mm mineral wool | 55...79 | cross-flow | polystyrene | - | - | - | - | - | - | - | 300 | - | - | - | - | - | - | - | B | A |
- | - | - | - | - | 0.84 | 5100 | - | - | - | - | - | - | 810 | - | 400 | - | - | 7.4 | 3 | 5293 | 8.24 | 810 | 2780 | - | - | - | - | G4 | 200 | 52 | - | 3 | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | aluzinc | - | for round air ducts | 200 | - | - | - | 30 | 25 mm mineral wool | - | - | - | 193 | - | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | galvanized steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 85 | - | - | 212 | 1 | 120 | - | - | - | - | 153 | 1.31 | 212.4 | 2765 | 50.6 | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | 60 | - | 398.1 | - | - | - | - | - | - | - | - | - | 120В / 60Гц | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | without heating | - | - | - | - | - | 100 | - | floor mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 34 | - | - | - | - | - | - | - | - | - | - | - | 230 | - | - | - | - | - | - | - | 3770 | - | - | - | - | - | - | - | - | 1 | - | - | G4 | F7 (G4*) | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | - | - | - | - | - | - | - | 0.5 | A+ | - | - | without heating | - | - | painted steel | - | - | 125 | - | floor mounting , wall mounting | - | 24 | 20 mm mineral wool | 85...93 | counter-flow | polystyrene | - | - | - | - | - | -25 ... +40 | - | 200 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 230 | - | - | - | - | - | - | - | 2720 | - | - | - | - | - | 250 | 112 | - | 1 | - | - | G4 | G4 (F7*) | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 442 | - | - | - | - | - | - | - | 3 | A | - | - | water heating | - | - | aluzinc | - | - | - | - | - | - | 33 | 20 mm mineral wool | - | counter-flow | enthalpy | - | - | - | - | - | -25 ... +40 | - | 1030 | 69-85 | - | - | - | - | - | 2 | - | - |
- | - | - | - | 32-48 | - | 4000 | - | - | - | - | - | - | - | - | 230 | - | - | 17.4 | - | 4390 | 19.1 | - | 1350 | - | - | - | - | - | 200 | 54 | - | 1 | - | - | G4 | G4 | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | E | - | - | electric heating | - | - | aluzinc | - | - | - | supply and exhaust with heat recovery | floor mounting | -25...+40 | - | 25 mm mineral wool | - | cross-flow | polystyrene | - | - | - | - | - | - | - | 600 | up to 85 | - | - | 2 pcs. x 195 | 2 pcs. x 0.86 | - | - | - | - |
- | - | - | - | - | - | 2800 | - | - | - | - | - | - | 540 | - | 230 | - | - | 12.2 | - | - | - | - | 2600 | - | - | - | - | - | 200 | 76 | - | 1 | - | - | G4 | G4 , F7 | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 289 | 2.1 | - | A | - | - | - | - | - | galvanized steel | - | - | - | - | - | - | 27 | 40 mm mineral wool | 78-89 | counter-flow | enthalpy | - | - | - | - | - | -25 ... +40 | - | - | - | 3089 | 14.3 | - | - | - | - | - | - |
- | - | 28 | 55 | - | - | - | - | - | - | - | - | - | 380 | - | 230 | - | - | - | - | - | - | - | 3200 | - | - | - | - | - | 160 | - | - | 1 | - | - | G4 | G4 , F7 | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.3 | 170 | - | - | - | - | - | - | - | - | A | - | - | - | - | - | painted steel | - | - | - | - | - | - | - | 40 mm mineral wool | 84...94 | counter-flow | polystyrene | - | - | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3000 | - | - | -25 +60 | aluzinc | 25 mm, mineral wool | - | 600х350 | - | - | 3 | - | - | кассетный G4 | кассетный G4 и карманный F7 | 65 | алюминий | - | 50 | - | - | - | - | - | - | - | - | - | - | - | 380В / 50Гц | - | 400 | 4 | 2520 | C3/AVU 03 | DX3/AVU 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?