Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Current | Sound pressure level at 3 m distance | Weight | Sound pressure level at 3 m distance | Fan current | Electric heater power | RPM | Noise level at 3 m | Total unit power | Heat recovery efficiency | Power | Air capacity | Heat recovery | Voltage | Electric heater current | Number of electrical heating elements | Total unit power | Total unit current | Maximum air capacity | RPM | Noize level at 3 m | Maximum transported air temperature | Casing material | Filter | Connected air duct size | Weight | Number of water (glycol) coil rows | Phase | Filter: extract | Filter: supply | Heat recovery efficiency | Heat exchanger type | Heat exchanger material | ЕС- motor | Frequency | Fan current | Pressure | Engine Type | Weight | Unit voltage | Maximum unit current | Maximum unit power | Total unit power | Total unit current | Max. unit power without electric heater | Max. unit current without electric heater | Max. unit current with electric heater | Maximum unit current | SEC Class | Heating | Width | Height | Casing material | Outdoor mounting | Duct | Connection diameter | Type | Mounting | Maximum transported air temperature | Sound pressure level at 3 m distance | Insulation | Heat recovery efficiency | Heat exchanger type | Heat exchanger material | Maximum fan power | PM 2.5 filtration efficiency | Humidity recovery efficiency | Maximum unit power without an electric heater | Transported air temperature | Air capacity | Filter | Heat recovery efficiency | Maximum unit power with an electric heater | Maximum unit current (with an electric heater) | Maximum fan power | Transported air temperature | Fan current | Number of water (glycol) coil rows | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | 85 | - | 212 | 1 | 120 | - | - | 153 | 1.31 | 212.4 | 2765 | 50.6 | - | - | - | 100 | - | - | - | - | - | - | - | - | - | 60 | - | 398.1 | 120В / 60Гц | - | - | - | - | - | - | - | - | - | - | - | without heating | - | - | - | - | - | 100 | - | floor mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 9900 | 1850 | 38 | 9940 | - | - | - | - | 400 | 14.3 | - | - | - | - | - | - | - | - | G4 | 400х200 | 38.9 | - | 3 | - | - | - | - | - | - | 50 | 1.8 | - | - | - | - | - | - | - | 16.1 | - | - | - | - | - | electric heating | - | - | aluzinc | no | for rectangular air ducts | - | supply | floor mounting , wall mounting , ceiling mounting | -25 ... +40 | - | 25 mm mineral wool | - | - | - | 410 | - | - | - | - | 1200 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | galvanized steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 25 | 51 | - | - | - | - | - | - | - | - | 290 | - | 230 | - | - | - | - | - | 2050 | - | - | - | - | 160 | - | - | 1 | G4 | G4 , F7 | - | - | - | - | 50/60 | - | - | - | - | - | 0.9 | 115 | - | - | - | - | - | - | A | - | - | - | painted steel | - | - | - | - | - | - | - | 30 mm mineral wool | 85...94 | counter-flow | polystyrene | - | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 230 | - | - | - | - | - | 3100 | - | - | - | - | 200 | 68 | - | 1 | G4 | G4 (F7*) | - | - | - | - | 50/60 | - | - | - | - | - | - | 297 | - | - | - | - | - | 2.4 | A | water heating | - | - | aluzinc | - | - | - | - | - | - | 30 | 20 mm mineral wool | - | counter-flow | enthalpy | - | - | - | - | -25 ... +40 | 620 | - | 69-87 | - | - | - | - | - | 2 | - |
- | - | 64 | - | - | - | - | - | - | - | - | - | - | - | 230 | - | - | 1070 | 5 | 2250 | 3000 | - | - | - | - | 500х300 | 198 | - | 1 | G4 | G4 | - | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | 25 mm mineral wool | 68...93 | rotary | aluminium | 2 x 448 | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 540 | - | 230 | - | - | - | - | - | 2600 | - | - | - | - | 200 | 74.8 | - | 1 | G4 | G4 , F7 | - | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | 289 | 2.1 | - | - | A+ | - | - | - | galvanized steel | - | - | - | - | - | - | 27 | 40 mm mineral wool | 84-98 | counter-flow | polystyrene | - | - | - | - | -25 ... +40 | - | - | - | 289 | 2.1 | - | - | - | - | - |
- | - | - | - | - | - | 2800 | - | - | - | - | - | 380 | - | 230 | 12.2 | - | - | - | - | 2100 | - | - | - | - | 160 | 64.3 | - | 1 | G4 | G4 , F7 | - | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | 182 | 1.4 | - | - | A | - | - | - | galvanized steel | - | - | - | - | - | - | 24 | 40 mm mineral wool | 74-89 | counter-flow | enthalpy | - | - | - | - | -25 ... +40 | - | - | - | 2982 | 13.6 | - | - | - | - | - |
- | - | - | - | - | 0.33 | 2400 | - | - | - | - | - | 285 | - | 230 | 10.4 | 3 | 2475 | 10.73 | 285 | 2800 | - | - | - | G4 | 125 | 50 | - | 1 | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | aluzinc | - | for round air ducts | 125 | - | - | - | 28 | 25 mm mineral wool | - | - | - | 75 | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.55 | - | - | - | - | - | - | - | - | 400 | - | - | 320 | 0.55 | - | 2700 | - | - | - | - | 400х200 | 57 | 4 | 3 | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | water heating | 400 | 200 | aluzinc | - | for rectangular air ducts | - | - | - | - | 51 | 50 mm mineral wool | - | - | - | 320 | - | - | - | -25 ... +40 | 1200 | G4 (F7) pocket type* | - | - | - | - | - | - | - | option |
- | - | - | - | - | 2.4 | - | - | - | - | - | - | - | - | 400 | - | - | 1330 | 2.4 | - | 2730 | - | - | - | - | 600х350 | 91 | 2 | 3 | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | water heating | 600 | 350 | aluzinc | - | for rectangular air ducts | - | - | - | - | 57 | 50 mm mineral wool | - | - | - | 1330 | - | - | - | -25 ... +40 | 3260 | G4 (F7) pocket type* | - | - | - | - | - | - | - | option |
- | - | - | 64 | - | - | - | - | - | - | - | - | - | - | 230 | - | - | - | - | - | 3200 | - | - | - | - | - | - | - | 1 | G4 | F7 (G4*) | - | - | - | - | 50/60 | - | - | - | - | - | - | 178 | - | - | - | - | - | 1.4 | A | without heating | - | - | painted steel | - | - | 160 | - | floor mounting , wall mounting | - | 28 | 40 mm mineral wool | 73...91 | counter-flow | enthalpy | - | - | - | - | -25 ... +40 | 450 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 24-45 | - | 3000 | - | - | - | - | - | - | - | 230 | 13 | - | 3260 | 14.2 | - | 1150 | - | - | - | - | 125 | 45 | - | 1 | G4 | G4 | - | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | E | electric heating | - | - | aluzinc | - | - | - | supply and exhaust with heat recovery | floor mounting | -25...+40 | - | 25 mm mineral wool | - | cross-flow | polystyrene | - | - | - | - | - | 350 | - | up to 78 | - | - | 2 pcs. x 130 | - | 2 pcs. x 0.60 | - | - |
- | - | - | - | - | - | 3600 | - | - | - | - | - | 830 | - | 230 | 15.6 | - | - | - | - | 3200 | - | - | - | - | 250 | 108.4 | - | 1 | G4 | G4 , F7 | - | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | 336 | 2.4 | - | - | A+ | - | - | - | galvanized steel | - | - | - | - | - | - | 31 | 40 mm mineral wool | 80-98 | counter-flow | polystyrene | - | - | - | - | -25 ... +40 | - | - | - | 3936 | 18.0 | - | - | - | - | - |
- | - | 22 | 47 | - | - | - | - | - | - | - | - | 180 | - | 230 | - | - | - | - | - | 3770 | - | - | - | - | 125 | - | - | 1 | G4 | G4 , F7 | - | - | - | - | 50/60 | - | - | - | - | - | 0.4 | 51 | - | - | - | - | - | - | A | - | - | - | painted steel | - | - | - | - | - | - | - | 40 mm mineral wool | 80...94 | counter-flow | enthalpy | - | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 33 | - | 3300 | - | - | - | - | - | - | - | 230 | 14.3 | - | - | - | - | 2720 | - | - | - | - | 250 | 111 | - | 1 | G4 | G4 (F7*) | - | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | 3.1 | 17.4 | - | A | electric heating | - | - | aluzinc | - | - | - | - | - | - | - | 20 mm mineral wool | - | counter-flow | polystyrene | - | - | - | 442 | -25 ... +40 | 1030 | - | 75-88 | 3742 | - | - | - | - | - | - |
- | 1.1 | 52 | - | - | - | - | - | - | - | - | 250 | - | - | 230 | - | - | - | - | - | 2400 | - | - | - | - | 150 | 29 | - | 1 | G4 | G4 , F8 | - | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | E | - | - | - | polymer coated steel | - | - | - | - | - | - | - | 5 mm, 10 mm polyurethane foam | 66...76 | cross-flow | enthalpy | - | 83 | 22...32 | - | -5...+40 | 370 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 85 | - | 520 | 1 | - | - | - | - | - | 520 | - | 45 | -25 +40 | aluzinc | - | 160 | 150 | - | 1 | G4 | G4 (F7*) | 85 | роторный | алюминий | 1 | 50 | - | - | 220В / 50Гц (EC) | - | 230 | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | - | - | 160 | - | floor mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 49 | - | - | - | - | - | - | - | - | - | 230 | - | - | 980 | 4.3 | - | 1100 | - | - | - | - | 315 | 99 | - | 1 | G4 | G4 | - | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | water heating | - | - | aluzinc | - | - | - | supply and exhaust with heat recovery | floor mounting | -25...+40 | - | 50 mm mineral wool | - | cross-flow | polystyrene | - | - | - | - | - | 1700 | - | up to 77 | - | - | 2 pcs. x 490 | - | 2 pcs. x 2.15 | 2 or 4 | - |
- | - | - | - | - | - | - | 1200 | 53 | - | - | - | - | - | 400 Y | - | - | - | - | - | - | - | - | - | G4 | 600х350 | 73.1 | - | 3 | - | - | - | - | - | - | 50 | 2.3 | - | - | - | - | - | - | 1270 | 2.3 | - | - | - | - | - | - | - | - | aluzinc | no | for rectangular air ducts | - | supply | floor mounting , wall mounting , ceiling mounting | -25 ... +40 | - | 25 mm mineral wool | - | - | - | 1270 | - | - | - | - | 3250 | - | - | - | - | - | - | - | 4 | - |
- | - | - | - | 52 | 2,26 | - | - | - | - | - | - | - | - | 230 | - | - | 400 | 2.26 | 1000 | 2780 | - | - | - | - | 250 | 98 | 4 | 1 | G4 | G4 (F7*) | - | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | 20 mm mineral wool | - | counter-flow | aluminium | 400 | - | - | - | - | - | - | up to 90 | - | - | - | -25 up to +40 | - | - | - |
- | - | - | - | - | 0.55 | - | - | - | - | - | - | - | - | 400 | - | - | 320 | 0.55 | - | 2700 | - | - | - | - | 400х200 | 55 | 2 | 3 | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | water heating | 400 | 200 | aluzinc | - | for rectangular air ducts | - | - | - | - | 51 | 50 mm mineral wool | - | - | - | 320 | - | - | - | -25 ... +40 | 1200 | G4 (F7) pocket type* | - | - | - | - | - | - | - | option |
- | - | - | 57 | - | - | - | - | - | - | - | - | - | - | 230 | - | - | - | - | - | 3200 | - | - | - | - | - | - | - | 1 | G4 | F7 (G4*) | - | - | - | - | 50/60 | - | - | - | - | - | - | 169 | - | - | - | - | - | 1.3 | A+ | without heating | - | - | painted steel | - | - | 160 | - | floor mounting , wall mounting | - | 28 | 40 mm mineral wool | 85...92 | counter-flow | polystyrene | - | - | - | - | -25 ... +40 | 420 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 32-48 | - | - | - | - | - | - | - | - | - | 230 | - | - | 390 | 1.72 | - | 1350 | - | - | - | - | 200 | 54 | - | 1 | G4 | G4 | - | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | E | without heating | - | - | aluzinc | - | - | - | supply and exhaust with heat recovery | floor mounting , wall mounting , ceiling mounting | - | - | 25 mm mineral wool | - | cross-flow | polystyrene | - | - | - | - | -25 ... +40 | 600 | - | up to 85 | - | - | 2 pcs. x 195 | - | 2 pcs. x 0.86 | - | - |
- | - | 35 | - | - | - | - | - | - | - | - | - | - | - | 230 | - | - | - | - | - | 2317 | - | - | - | - | 150 | 14 | - | 1 | G4 | G4 (F7*) | - | - | - | - | 50/60 | - | - | - | - | - | - | 117 | - | - | - | - | - | 0.54 | D | - | - | - | expanded polypropylene | - | - | - | - | - | - | - | EPP 30-15 mm | 86...98 | counter-flow | polystyrene | - | - | - | - | -25 ... +60 | 220 | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection