Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Current | Sound pressure level at 3 m distance | Weight | Sound pressure level at 3 m distance | Fan current | Electric heater power | RPM | Noise level at 3 m | Power | Air capacity | Voltage | Maximum fan power | Fan current | Electric heater current | Number of electrical heating elements | Total unit power | Total unit current | Maximum air capacity | RPM | Noize level at 3 m | Maximum transported air temperature | Casing material | Insulation | Filter | Connected air duct size | Weight | Number of water (glycol) coil rows | Phase | Heater type | Unit size | Filter: extract | Filter: supply | Type | Frequency | Fan current | Engine Type | Maximum unit power | Total unit power | Total unit current | Max. unit power without electric heater | Max. unit current without electric heater | Max. unit power with electric heater | Max. unit current with electric heater | Maximum unit current | SEC Class | Duct diameter | Heating | Width | Height | Casing material | Outdoor mounting | Duct | Connection diameter | Type | Mounting | Maximum transported air temperature | Sound pressure level at 3 m distance | Insulation | Heat recovery efficiency | Heat exchanger type | Heat exchanger material | Maximum fan power | Fan current | Humidity recovery efficiency | Option* | Transported air temperature | Regeneration efficiency | Air capacity | Heat recovery efficiency | Maximum unit power with an electric heater | Maximum unit current (with an electric heater) | Transported air temperature | Max. power of electric heater | Max. unit current of electric heater | Number of water (glycol) coil rows |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 66 | - | - | 1400 | - | - | - | - | 230 | - | - | 6.09 | - | - | - | - | 2600 | - | - | - | - | - | - | - | - | 1 | - | - | G4 | G4 (F7*) | - | 50/60 | - | - | 180 | - | - | - | - | - | - | 1.37 | A | - | electric preheating | - | - | painted steel | - | - | 160 | - | floor mounting , wall mounting | - | 35 | 30 mm mineral wool | 78...90 | counter-flow | enthalpy | - | - | - | - | -25 ... +40 | - | 390 | - | 1580 | 7.46 | - | - | - | - |
- | - | - | - | 53 | 1,6 | 2,0 | - | - | - | - | 230 | - | - | 8.7 | - | 2270 | 10.3 | 700 | 3060 | - | - | - | - | - | 200 | 75 | - | 1 | - | - | G4 | G4 (F7*) | - | 50/60 | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | aluzinc | - | - | - | - | - | - | - | 20 mm mineral wool | - | counter-flow | aluminium | 270 | - | - | - | - | - | - | up to 90 | - | - | -25 up to +40 | - | - | - |
- | - | 62 | - | - | - | - | - | - | - | - | 230 | - | - | - | - | 750 | 3.2 | 1500 | 2000 | - | - | - | - | - | 315 | 175 | - | 1 | - | - | G4 | G4 | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | 20 mm mineral wool | 72...95 | rotary | aluminium | 2 x 222 | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 230 | - | - | - | - | - | - | - | 2050 | - | - | - | - | - | 125 | 64 | - | 1 | - | - | G4 | F7 | - | 50/60 | - | - | 845 | - | - | 195 | 1.9 | - | - | 4.7 | A | - | - | - | - | painted steel | - | - | - | - | - | - | 26 | 40 mm mineral wool | 81...90 | rotary | aluminium | - | - | - | - | -25 ... +40 | - | 300 | - | - | - | - | 650 | 2.8 | - |
- | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | 2200 | - | - | - | - | - | - | 56 | - | 1 | - | - | G4 | G4 , F7 , * H13 | - | 50/60 | - | - | - | - | - | 135 | 1.0 | 835 | 4.1 | - | A | - | electric heating | - | - | galvanized steel | - | - | 160 | - | floor mounting , wall mounting , ceiling mounting | - | 21 | 40 mm mineral wool | 71...87 | rotary | aluminium | - | - | - | -25 ... +40 | - | 310 | - | - | - | - | - | - | - | |
- | 1.54 | - | - | - | - | - | - | - | 354 | - | 220-240 | - | - | - | - | - | - | - | 2870 | - | - | - | - | - | 150 | 39 | - | 1 | - | - | G4 | G4 и F8 (PM2.5 93 %) | - | 50 | - | - | - | - | - | - | - | - | - | - | E | - | - | - | - | painted steel | - | - | - | - | - | - | 57 | 5 mm, 10 mm polyurethane foam | - | cross-flow | enthalpy | - | - | 23...40 | - | -25 ... +40 | 71...87 | 500 | - | - | - | - | - | - | - |
- | - | - | - | - | 1.34 | 9000 | - | - | - | 1520 | 400 | - | - | 13 | 3 | 9296 | 14.34 | - | 2720 | - | - | - | - | G4 | 315 | 62 | - | 3 | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | 315 | - | - | - | aluzinc | - | for round air ducts | - | - | - | - | 30 | 25 mm mineral wool | - | - | - | 296 | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.85 | 3600 | - | - | - | 990 | 400 | - | - | 5.3 | 3 | 3794 | 6.15 | - | 2790 | - | - | - | - | G4 | 250 | 52 | - | 3 | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | 250 | electric heating | - | - | aluzinc | - | for round air ducts | - | - | - | - | 30 | 25 mm mineral wool | - | - | - | 194 | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1850 | 38 | - | - | 230 | - | - | - | - | - | - | - | - | - | - | - | - | G4 | 400х200 | 42.8 | - | 1 | - | - | - | - | - | 50 | 1.8 | - | - | 410 | 1.8 | - | - | - | - | - | - | - | - | - | - | aluzinc | no | for rectangular air ducts | - | supply | floor mounting , wall mounting , ceiling mounting | -25 ... +40 | - | 25 mm mineral wool | - | - | - | 410 | - | - | - | - | - | 1200 | - | - | - | - | - | - | 4 |
- | - | - | - | - | - | - | - | - | - | - | 400 | 2300 | 4.3 | - | - | - | - | 4450 | 2840 | 58 | -25 +70 | aluzinc | 50 mm, mineral wool | - | 700х400 | 71 | - | 3 | none | 04 | - | - | вытяжная | 50 | - | 380В / 50Гц | - | - | - | - | - | - | - | - | - | - | without heating | 700 | 400 | - | - | for rectangular air ducts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | 3570 | - | - | - | - | - | - | 82 | - | 1 | - | - | G4 | G4 , F7 , * H13 | - | 50/60 | - | - | - | - | - | 185 | 1.3 | 1585 | 6.9 | - | A | - | electric heating | - | - | galvanized steel | - | - | 160 | - | floor mounting , wall mounting , ceiling mounting | - | 31 | 40 mm mineral wool | 72...87 | rotary | aluminium | - | - | - | -25 ... +40 | - | 430 | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | 350 | 2.6 | 550 | 2150 | - | - | - | - | - | 200 | 40 | 2 | 1 | - | - | G4 | F7 (EU7) | - | 50/60 | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | aluzinc | - | - | - | - | - | - | 28-47 | 25 mm mineral wool | 93 | counter-flow | enthalpy | 2 х 175 | 2 х 1.3 | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.33 | - | - | - | - | - | - | - | 76 | - | 220-240 | - | - | - | - | - | - | - | 2750 | - | - | - | - | - | 160 | 17 | - | 1 | - | - | G4 | G4 и F8 (PM2.5 93 %) | - | 50 | - | - | - | - | - | - | - | - | - | - | D | - | - | - | - | painted steel | - | - | - | - | - | - | 47 | 5 mm, 10 mm polyurethane foam | - | cross-flow | enthalpy | - | - | 32...47 | - | -25 ... +40 | 75...87 | 160 | - | - | - | - | - | - | - |
- | - | 52 | - | - | - | 3300 | - | - | - | - | 230 | - | - | - | - | 3615 | 15.8 | 700 | 2600 | - | - | - | - | - | 250 | 128 | - | 1 | - | - | G4 | G4 | - | 50/60 | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | aluzinc | - | - | - | - | - | - | - | 20 mm mineral wool | 76...95 | rotary | aluminium | 2 x 105 | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?