Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Current | Sound pressure level at 3 m distance | Weight | Sound pressure level at 3 m distance | Fan current | Electric heater power | RPM | Noise level at 3 m | Total unit power | Heat recovery efficiency | Power | Air capacity | Heat recovery | Voltage | Electric heater current | Number of electrical heating elements | Total unit power | Total unit current | Maximum air capacity | RPM | Noize level at 3 m | Maximum transported air temperature | Casing material | Insulation | Filter | Connected air duct size | Weight | Phase | Heater type | Filter: extract | Filter: supply | Heat recovery efficiency | Heat exchanger material | Frequency | Fan current | Pressure | Engine Type | Unit voltage | Maximum unit current | Maximum unit power | Water cooler block (not included delivery) | DX cooler block (not included delivery) | Outer hood | Total unit current | Max. unit power without electric heater | Max. unit current without electric heater | Max. unit current with electric heater | Maximum unit current | SEC Class | Heating | Casing material | Outdoor mounting | Duct | Connection diameter | Type | Mounting | Maximum transported air temperature | Sound pressure level at 3 m distance | Insulation | Heat recovery efficiency | Heat exchanger type | Heat exchanger material | Maximum fan power | PM 2.5 filtration efficiency | Humidity recovery efficiency | Maximum unit power without an electric heater | Transported air temperature | Regeneration efficiency | Air capacity | Heat recovery efficiency | Maximum unit power with an electric heater | Maximum unit current (with an electric heater) | Maximum fan power | Fan current | Number of water (glycol) coil rows | SEC class (A2) | SEC class (A14) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 24 | 42 | - | - | - | - | - | - | - | - | - | 180 | - | 230 | - | - | - | - | - | 3770 | - | - | - | - | - | 125 | - | 1 | - | G4 | G4 , F7 | - | - | 50/60 | - | - | - | - | 0.4 | 51 | - | - | - | - | - | - | - | - | A | - | painted steel | - | - | - | - | - | - | - | 20 mm mineral wool | 80...94 | counter-flow | enthalpy | - | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - | - |
- | 0.33 | - | - | - | - | - | - | - | - | - | - | 76 | - | - | 220-240 | - | - | - | - | - | 2750 | - | - | - | - | - | 100 | 17 | 1 | - | G4 | G4 и F8 (PM2.5 93 %) | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | D | - | painted steel | - | - | - | - | - | - | 47 | 5 mm, 10 mm polyurethane foam | - | cross-flow | enthalpy | - | - | 32...47 | - | -25 ... +40 | 75...87 | 160 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 3000 | - | - | -25 +60 | aluzinc | 50 mm, mineral wool | - | 600х350 | - | 3 | - | кассетный G4 | кассетный G4 и карманный F7 | 65 | алюминий | 50 | - | - | 380В / 50Гц | 400 | 4 | 2520 | C3/AVU 03/О | DX3/AVU 03/О | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.84 | 3400 | - | - | - | - | - | 810 | - | 230 | 14.8 | 2 | 3593 | 15.64 | - | 2780 | - | - | - | - | G4 | 200 | 52 | 1 | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | aluzinc | - | for round air ducts | 200 | - | - | - | 30 | 25 mm mineral wool | - | - | - | 193 | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 85 | - | 244 | 1 | 120 | - | - | 161 | 1.38 | 244.6 | 2720 | 51.2 | - | - | - | - | 125 | - | - | - | - | - | - | - | 60 | - | 403.1 | 120В / 60Гц | - | - | - | - | - | - | - | - | - | - | - | - | without heating | - | - | - | 125 | - | floor mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 230 | - | - | - | - | - | 2920 | - | - | - | - | - | 315 | 140 | 1 | - | G4 | G4 | - | - | 50/60 | - | - | - | - | - | 876 | - | - | - | - | - | - | - | 5.3 | NRVU | water heating | aluzinc | - | - | - | - | - | - | 36 | 25 mm mineral wool | - | cross-flow | aluminium | - | - | - | - | -25 ... +40 | - | 2100 | 50-67 | - | - | - | - | 2 | - | - |
- | - | - | - | - | - | - | 18000 | 1000 | 45 | 18650 | - | - | - | - | 400 | 26.0 | - | - | - | - | - | - | - | - | - | G4 | 500х300 | 62 | 3 | - | - | - | - | - | 50 | 2.84 | - | - | - | - | - | - | - | - | 28.84 | - | - | - | - | - | electric heating | aluzinc | no | for rectangular air ducts | - | supply | floor mounting , wall mounting , ceiling mounting | -25 ... +40 | - | 25 mm mineral wool | - | - | - | 650 | - | - | - | - | - | 2500 | - | - | - | - | - | - | - | - |
- | - | - | - | 48 | - | - | - | - | - | - | - | - | - | - | 230 | - | - | 490 | 2.16 | - | 1650 | - | - | - | - | - | 250 | 88 | 1 | - | G4 | G4 | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | E | water heating | aluzinc | - | - | - | supply and exhaust with heat recovery | floor mounting | -25...+40 | - | 50 mm mineral wool | - | cross-flow | polystyrene | - | - | - | - | - | - | 780 | up to 78 | - | - | 2 pcs. x 245 | 2 pcs. x 1.08 | 2 or 4 | - | - |
- | - | 28 | 66 | - | - | - | - | - | - | - | - | - | 415 | - | 230 | - | - | - | - | - | 3200 | - | - | - | - | - | 160 | - | 1 | - | G4 | G4 , F7 | - | - | 50/60 | - | - | - | - | 1.3 | 170 | - | - | - | - | - | - | - | - | A | - | painted steel | - | - | - | - | - | - | - | 40 mm mineral wool | 76...89 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | 230 | - | - | - | - | - | 2050 | - | - | - | - | - | 125 | 28 | 1 | - | G4 | G4 , F8 | - | - | 50/60 | - | - | - | - | - | 165 | - | - | - | - | - | - | - | 1.3 | - | - | - | - | - | - | - | - | - | - | 20 mm mineral wool | 51...73 | cross-flow | polymerized cellulose | - | - | 26...45 | - | - | - | 300 | - | - | - | - | - | - | C | A |
- | - | - | 83 | - | - | - | - | - | - | - | - | - | 750 | - | 230 | - | - | - | - | - | - | - | - | - | - | - | 200 | - | 1 | - | G4 | G4 , F7 | - | - | 50/60 | - | - | - | - | 2.3 | 333 | - | - | - | - | - | - | - | - | A | - | painted steel | - | - | - | - | - | - | 26 | 40 mm mineral wool | 85...88 | counter-flow | polystyrene | - | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | 230 | - | - | - | - | - | 3770 | - | - | - | - | - | - | - | 1 | - | G4 | F7 (G4*) | - | - | 50/60 | - | - | - | - | - | 57 | - | - | - | - | - | - | - | 0.5 | A+ | without heating | painted steel | - | - | 125 | - | floor mounting , wall mounting | - | 24 | 20 mm mineral wool | 85...93 | counter-flow | polystyrene | - | - | - | - | -25 ... +40 | - | 200 | - | - | - | - | - | - | - | - |
- | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | 230 | - | - | - | - | - | 2000 | - | - | - | - | - | 150 | 29 | 1 | - | G4 | G4 , F8 | - | - | 50/60 | - | - | - | - | - | 84 | - | - | - | - | - | - | - | 0.7 | A | - | painted steel | - | - | - | - | - | - | - | 5 mm, 10 mm polyurethane foam | 63...73 | cross-flow | polymerized cellulose | - | 83 | 16...27 | - | -5...+40 | - | 300 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.43 | 3400 | - | - | - | - | - | 425 | - | 230 | 14.8 | 2 | 3498 | 15.23 | - | 2705 | - | - | - | - | G4 | 150 | 50 | 1 | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | aluzinc | - | for round air ducts | 150 | - | - | - | 29 | 25 mm mineral wool | - | - | - | 98 | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 2800 | - | - | - | - | - | 380 | - | 230 | 12.2 | - | - | - | - | 2100 | - | - | - | - | - | 160 | 64.3 | 1 | - | G4 | G4 , F7 | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | 182 | 1.4 | - | - | A+ | - | galvanized steel | - | - | - | - | - | - | 24 | 40 mm mineral wool | 80-98 | counter-flow | polystyrene | - | - | - | - | -25 ... +40 | - | - | - | 2982 | 13.6 | - | - | - | - | - |
- | - | - | - | - | - | - | 3300 | - | - | - | - | - | - | - | 230 | 14.3 | - | - | - | - | 2720 | - | - | - | - | - | 250 | 111 | 1 | - | G4 | G4 (F7*) | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | 3.1 | 17.4 | - | A | electric heating | aluzinc | - | - | - | - | - | - | 33 | 20 mm mineral wool | - | counter-flow | enthalpy | - | - | - | 442 | -25 ... +40 | - | 1030 | 69-85 | 3742 | - | - | - | - | - | - |
- | - | - | - | - | - | - | 3300 | 1650 | 35 | 3550 | - | - | - | - | 230 | 14.3 | - | - | - | - | - | - | - | - | - | G4 | 400х200 | 36.2 | 1 | - | - | - | - | - | 50 | 1.08 | - | - | - | - | - | - | - | - | 15.38 | - | - | - | - | - | electric heating | aluzinc | no | for rectangular air ducts | - | supply | floor mounting , wall mounting , ceiling mounting | -25 ... +40 | - | 25 mm mineral wool | - | - | - | 245 | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - |
- | - | - | - | 28-47 | - | - | 4000 | - | - | - | - | - | - | - | 230 | 17.4 | - | 4300 | 18.72 | - | 1100 | - | - | - | - | - | 160 , 100 | 49 | 1 | - | G4 | G4 | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | E | electric heating | aluzinc | - | - | - | supply and exhaust with heat recovery | floor mounting | -25...+40 | - | 25 mm mineral wool | - | cross-flow | polystyrene | - | - | - | - | - | - | 530 | up to 88 | - | - | 2 pcs. x 150 | 2 pcs. x 0.66 | - | - | - |
- | - | 25 | 51 | - | - | - | - | - | - | - | - | - | 290 | - | 230 | - | - | - | - | - | 2050 | - | - | - | - | - | 160 | - | 1 | - | G4 | G4 , F7 | - | - | 50/60 | - | - | - | - | 0.9 | 115 | - | - | - | - | - | - | - | - | A | - | painted steel | - | - | - | - | - | - | - | 30 mm mineral wool | 78...90 | counter-flow | enthalpy | - | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - | - |
- | - | 24-45 | 36 | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | 300 | 2300 | - | - | - | - | - | 160 | - | 1 | - | G4 | G4 , F7 | - | - | 50/60 | - | - | - | - | - | 140 | - | - | - | - | - | - | - | 1.2 | A+ | - | aluzinc | - | - | - | - | - | - | - | 25 mm mineral wool | 77...93 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 82 | - | - | - | - | - | - | - | - | - | - | - | 230 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | G4 | F7 (G4*) | - | - | 50/60 | - | - | - | - | - | 337 | - | - | - | - | - | - | - | 2.4 | A | without heating | painted steel | - | - | 200 | - | floor mounting , wall mounting | - | 26 | 40 mm mineral wool | 73...91 | counter-flow | enthalpy | - | - | - | - | -25 ... +40 | - | 690 | - | - | - | - | - | - | - | - |
- | - | - | - | 31 | - | - | 3600 | - | - | - | - | - | 830 | - | 230 | 15.6 | - | - | - | - | 3200 | - | - | - | - | - | 250 | 108.4 | 1 | - | G4 | G4 , F7 | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | 336 | 2.4 | - | - | A | - | galvanized steel | - | - | - | - | - | - | - | 40 mm mineral wool | 74-89 | counter-flow | enthalpy | - | - | - | - | -25 ... +40 | - | - | - | 3936 | 18.0 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 540 | - | 230 | - | - | - | - | - | 2600 | - | - | - | - | - | 200 | 74.8 | 1 | - | G4 | G4 , F7 | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | 289 | 2.1 | - | - | A | - | galvanized steel | - | - | - | - | - | - | 27 | 40 mm mineral wool | 78-89 | counter-flow | enthalpy | - | - | - | - | -25 ... +40 | - | - | - | 289 | 2.1 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 3000 | - | - | -25 +60 | aluzinc | 25 mm, mineral wool | - | 600х350 | - | 3 | - | кассетный G4 | кассетный G4 и карманный F7 | 65 | алюминий | 50 | - | - | 380В / 50Гц | 400 | 4 | 2520 | C3/AVU 03 | DX3/AVU 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.32 | 1800 | - | - | - | - | - | 190 | - | 230 | 7.8 | 3 | 1873 | 8.12 | - | 2830 | - | - | - | - | G4 | 100 | 50 | 1 | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | aluzinc | - | for round air ducts | - | - | - | - | 27 | 25 mm mineral wool | - | - | - | 73 | - | - | - | -25 ... +40 | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness