Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Frequency | Maximum transported air temperature | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Electric connection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220-240 | 0.13 | 2400 | 295 | - | 0.95 | IP 34 | 39 | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 2 | 2300 | 263 | - | 0.91 | IP 34 | 38 | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 0.8 | IP 34 | 39 | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 2 | 2300 | 262 | - | 0.76 | IP 34 | 38 | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.085 | 2300 | 98 | - | 0.65 | IP 24 | 34 | 50/60 | - | 18 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.5 | 2200 | 86 | - | 0.65 | IP 24 | 33 | 50/60 | - | 18 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.14 | 2400 | 307 | - | 0.99 | IP 24 | 41 | 50; 60 | - | 32 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 1.15 | IP 24 | 35 | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 1.14 | IP 24 | 35 | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - |
- | 220 | 0.12 | - | 177 | 45 | - | IP 24 | 42 | 60 | - | 19.5 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 120 | 0.19 | - | 163 | 45 | - | IP 24 | 40 | 60 | - | 15.2 | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 305 | - | 0.8 | IP X4 | 40 | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | supply and exhaust | Inline | - |
- | 220-240 | 0.105 | 2400 | 188 | - | 0.87 | IP 34 | 39 | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
speed 1 | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | 50 | 50 | 12 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 3×1.5 |
speed 2 | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | 50 | 50 | 17 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 3×1.5 |
- | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.071 | - | 65 | 50 | - | IP 24 | 37 | 60 | - | 10.59 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.085 | 2300 | 99 | - | 0.60 | IP 24 | 33 | 60 | - | 14 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.089 | 1528 | 92 | 35 | - | - | 37 | 60 | - | 13.68 | 220V / 60Hz | 100 | - | - | 100 | axial | supply and exhaust | Inline | - |
- | 220 | 0.122 | - | 195 | 52 | - | IP 34 | 39 | 60 | - | 17.62 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.244 | - | 280 | 60 | - | IP 34 | 40 | 60 | - | 34.5 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.097 | - | 90 | 45 | - | IP 24 | 37 | 60 | - | 14.82 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.126 | - | 158 | 47 | - | IP 24 | 42 | 60 | - | 21.04 | 220V / 60Hz | 125 | - | E | 125 | axial | exhaust | Window mounting | - |
- | 120 | 0.16 | - | 49 | - | - | IP 24 | 37 | 60 | - | 12.73 | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 120 | 0.16 | - | 90 | - | - | - | 37 | 60 | - | 13 | 120В / 60Гц | 100 | - | - | 100 | axial | supply and exhaust | Inline | - |
- | 120 | 0.17 | - | 80 | 35 | - | IP 24 | 33 | 60 | - | 14.3 | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection