Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Current | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Frequency | Maximum transported air temperature | Power consumption | Engine Type | Spigot size | Engine Type | Duct diameter | Voltage | Design | Type | Mounting | Electric connection | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 220-240 | 0.14 | - | - | 0.82 | IP 34 | 33 | 50 | - | 20 | - | 150 | 220-240V / 50Hz | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | 242 |
- | - | - | 220-240 | 0.1 | 2400 | 167 | 0.74 | IP 34 | 34 | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 302 | 1.08 | IP 24 | 39 | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 167 | 1.11 | IP 34 | 34 | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 88 | 0.73 | IP 34 | 33 | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.15 | 2400 | 115 | 0.87 | IP 24 | 37 | 50/60 | - | 26 | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 230 | 0.05 | 2000 | 85 | 0.51 | IP 44 | 25 | 50 | - | 7.5 | - | 100 | - | - | - | axial | exhaust | wall mounting | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 302 | 1.08 | IP 24 | 39 | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 12 | 2 | 2300 | 236 | 1.1 | IP 34 | 36 | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 12 | 0.99 | 2100 | 100 | 0.61 | IP X4 | 25 | 50; 60 | - | 7.5 | - | 100 | 12V / 50Hz or 12V / 60Hz | 100 | - | axial | exhaust , supply | Inline | - | - |
speed 1 | - | - | 220-240 | 0.12 | 890 | 35 | - | IP 55 | 26.6 | 50 | 50 | 12 | 220В / 50Гц | 80 | - | 80 | - | centrifugal | exhaust | wall mounting , ceiling mounting | 3×1.5 | - |
speed 2 | - | - | 220-240 | 0.14 | 1350 | 63 | - | IP 55 | 30 | 50 | 50 | 17 | 220В / 50Гц | 80 | - | 80 | - | centrifugal | exhaust | wall mounting , ceiling mounting | 3×1.5 | - |
max | - | - | 230 | 0.052 | - | 90 | 0.55 | IP 45 | 25 | 50/60 | - | 7.5 | - | 100 | 220V / 50-60Hz | 100 | - | axial | exhaust | wall mounting | - | - |
min | - | - | 230 | 0.029 | - | 60 | 0.55 | IP 45 | 22 | 50/60 | - | 4 | - | 100 | 220V / 50-60Hz | 100 | - | axial | exhaust | wall mounting | - | - |
- | - | - | 120 | 0.17 | - | 83 | - | IP 24 | 36 | 60 | - | 13.68 | 120В / 60Гц | 100 | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
speed 1 | - | - | 220-240 | 0.12 | 890 | 35 | - | IP 55 | 26.6 | 50 | 50 | 12 | 220В / 50Гц | 80 | - | 80 | - | centrifugal | exhaust | wall mounting , ceiling mounting | 3×1.5 | - |
speed 2 | - | - | 220-240 | 0.18 | 1830 | 102 | - | IP 55 | 35.2 | 50 | 50 | 27 | 220В / 50Гц | 80 | - | 80 | - | centrifugal | exhaust | wall mounting , ceiling mounting | 3×1.5 | - |
- | - | - | 220-240 | 0.13 | 2400 | 310 | 1.1 | IP 34 | 39 | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 230 | 0.049 | - | 97 | 0.55 | IP 45 | 25 | 50; 60 | - | 7.5 | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 345 | 0.93 | IP 34 | 41 | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | - | 0.085 | 2300 | 98 | 0.61 | IP 34 | 34 | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | 220-240 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 12 | 1.7 | 2300 | 165 | 0.78 | IP 34 | 34 | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.049 | - | 97 | 0.55 | IP X4 | 25 | 60 | - | 7.5 | - | - | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 164 | 0.75 | IP 24 | 34 | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
127 V | - | - | 127 | 0.115 | 2500 | 92 | 0.55 | IP 34 | 34 | 60 | - | 10 | - | 100 | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
220 V | - | - | 220 | 0.054 | 2500 | 92 | 0.55 | IP 34 | 34 | 60 | - | 9 | - | 100 | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 12 | 1.7 | 2300 | 146 | 0.73 | IP 24 | 33 | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 129 | 0.68 | IP 24 | 37 | 50 | - | 16 | - | 100 | 220-240V / 50Hz | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 2165 | 0.05 | 220-240 | - | - | 90 | 0.45 | IP 44 | 29 | 50 | - | 8 | - | - | - | 100 | - | axial | - | wall mounting , ceiling mounting | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?