Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Maximum air capacity | Weight | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | SFP | Maximum air capacity | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 12 | 2 | 2300 | 263 | - | 0.88 | IP 24 | 36 | - | 50 | 29 | - | 150 | 12V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220 | 0.105 | 2400 | - | - | - | IP 34 | 36 | 0.84 | 60 | 24 | - | 120 | 220V / 60Hz | - | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | 203 |
speed 1 | 220-240 | 75 | 2.7 | - | 0.11 | - | - | - | - | IP 55 | 29 | - | 50 | 24 | - | 80 | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 1.15 | 21 | - |
speed 2 | 220-240 | 100 | 2.7 | - | 0.13 | - | - | - | - | IP 55 | 38 | - | 50 | 29 | - | 80 | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 1.04 | 28 | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 302 | - | 1.08 | IP 24 | 39 | - | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 167 | - | 0.89 | IP 34 | 34 | - | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
max | - | - | - | 220-240 | 0.095 | 2250 | 335 | - | 1.3 | IP X4 | 39 | - | 50/60 | 22 | - | 150 | 220-240V / 50-60Hz | - | 150 | axial | exhaust , supply | Inline | - | - | - |
min | - | - | - | 220-240 | 0.087 | 1950 | 250 | - | 1.3 | IP X4 | 36 | - | 50/60 | 19 | - | 150 | 220-240V / 50-60Hz | - | 150 | axial | exhaust , supply | Inline | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.89 | IP 34 | 39 | - | 50; 60 | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 86 | - | 0.5 | IP 34 | 33 | - | 50/60 | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.8 | IP 34 | 35 | - | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 263 | - | 0.91 | IP 34 | 38 | - | 50; 60 | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.68 | IP 34 | 35 | - | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.68 | IP 34 | 34 | - | 50/60 | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 307 | - | 0.99 | IP 34 | 41 | - | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 0.99 | IP 24 | 41 | - | 50; 60 | 32 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 188 | - | 0.81 | IP 24 | 39 | - | 50/60 | 29 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 88 | - | 0.58 | IP 34 | 32 | - | 50/60 | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220 | 0.121 | - | 170 | 50 | - | IP 24 | 41 | - | 60 | 17.76 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220 | 0.105 | 2400 | 232 | - | 0.8 | IP 24 | 37 | - | 60 | 24 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220 | 0.093 | - | 102 | 45 | - | IP 34 | 33 | - | 60 | 13.19 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220 | 0.114 | - | 161 | 50 | - | IP 34 | 42 | - | 60 | 17.43 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220 | 0.251 | - | 297 | 50 | - | IP 24 | 42 | - | 60 | 39 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220-240 | 0.13 | - | 341 | - | - | IP 34 | 40 | - | 60 | 29 | - | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 120 | 0.4 | - | 269 | 49 | - | IP 24 | 42 | - | 60 | 35.2 | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 220 | 0.13 | 2400 | 345 | - | 1.06 | IP 24 | 41 | - | 60 | 29 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | 120 | 0.22 | - | 143 | - | - | IP 24 | 42 | - | 60 | 19.24 | 120В / 60Гц | 125 | - | E | 125 | axial | exhaust | Window mounting | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection