Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Form | Power consumption | Speed | Engine Type | Spigot size | Lamp power | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | Maximum air capacity | SFP | Maximum air capacity | Electric connection | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 220-240 | 0.105 | 2400 | 232 | - | 0.81 | IP 34 | 40 | - | 50/60 | - | - | 22 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 262 | - | 0.76 | IP 34 | 38 | - | 50; 60 | - | - | 29 | - | - | 150 | - | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 60 | - | - | 17 | - | - | - | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.11 | 2200 | 155 | - | 0.75 | IP 44 | 33 | - | 50 | - | - | 18.0 | - | - | 125 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | 2075 | 1.02 | 12 | - | - | 85 | - | 0.45 | IP 44 | 28 | - | 50 | - | - | 8 | - | - | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
50 Hz, min | 6.4 | - | - | 220-240 | 0.12 | 756 | - | - | - | IP X4 | 25 | - | 50 | - | - | 23 | min | - | - | 2 x 10 | - | C | - | - | - | - | - | - | 0.49 | 47 | - | - | 170 | - |
50 Hz, max | 6.4 | - | - | 220-240 | 0.18 | 1122 | - | - | - | IP X4 | 29 | - | 50 | - | - | 39 | max | - | - | 2 x 10 | - | C | - | - | - | - | - | - | 0.54 | 72 | - | - | 260 | - |
60 Hz, min | 6.4 | - | - | 220-240 | 0.14 | 732 | - | - | - | IP X4 | 25 | - | 60 | - | - | 25 | min | - | - | 2 x 10 | - | C | - | - | - | - | - | - | 0.56 | 44 | - | - | 160 | - |
60 Hz, max | 6.4 | - | - | 220-240 | 0.22 | 1140 | - | - | - | IP X4 | 30 | - | 60 | - | - | 50 | max | - | - | 2 x 10 | - | C | - | - | - | - | - | - | 0.67 | 75 | - | - | 270 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | - | - | 180х180 | - | 100 Ace , 125 Ace , 100 Base , 125 Base , MV 100 FB , F4 100 FB |
- | - | - | - | 220 | 0.13 | 2400 | 345 | - | 1.67 | IP 24 | 43 | - | 60 | - | - | 29 | - | - | 150 | - | 220V / 60Hz | E | 150 | axial | exhaust | - | Window mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 225 | - | 0.80 | IP 24 | 37 | - | 50 | - | - | 24 | - | - | 120 | - | 220-240V / 50Hz | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220 | 0.1 | 2400 | - | - | - | IP 34 | 34 | 0.74 | 60 | - | - | 16 | - | - | 120 | - | 220V / 60Hz | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 161 | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 192 | - | 0.48 | IP X4 | 39 | - | 50/60 | - | - | 24 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - | - |
speed 1 | - | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | - | 17 | - | 220В / 50Гц | 80 | - | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | 4×1.5 | - | - | - |
speed 2 | - | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | - | 27 | - | 220В / 50Гц | 80 | - | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | 4×1.5 | - | - | - |
speed 3 | - | - | - | 220-240 | 0.21 | 2640 | 150 | - | - | IP 55 | 43.7 | - | 50 | 50 | - | 48 | - | 220В / 50Гц | 80 | - | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | 4×1.5 | - | - | - |
- | - | - | - | 220 | 0.226 | - | 222 | 52 | - | IP 24 | 43 | - | 60 | - | - | 31.78 | - | 220V / 60Hz | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220 | 0.09 | - | 102 | 45 | - | IP 34 | 37 | - | 60 | - | - | 12.39 | - | 220V / 60Hz | - | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 120 | 0.4 | - | 229 | - | - | IP 24 | 40 | - | 60 | - | - | 33 | - | 120В / 60Гц | 150 | - | - | E | 150 | axial | exhaust | - | Window mounting | - | - | - | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.46 | IP X4 | 37 | - | 50/60 | - | - | 16 | - | - | 125 | - | 12V / 50-60Hz | - | 125 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 206 | - | 0.83 | IP 24 | 36 | - | 50/60 | - | - | 24 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 209 | - | 1.18 | IP 34 | 36 | - | 50/60 | - | - | 24 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 89 | - | 0.61 | IP 24 | 33 | - | 50/60 | - | - | 14 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 1.06 | IP 24 | 41 | - | 50 | - | - | 29 | - | - | 150 | - | 220-240V / 50Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 292 | - | 0.92 | IP 34 | 38 | - | 50; 60 | - | - | 24 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 165 | - | 1.13 | IP 24 | 34 | - | 50/60 | - | - | 16 | - | - | 125 | - | 12V / 50-60Hz | E | 125 | axial | exhaust | - | Window mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.95 | IP 34 | 39 | - | 50; 60 | - | - | 24 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 230 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | - | 50 | - | - | 7.5 | - | - | 100 | - | 230V / 50Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | 97 | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?