Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Maximum air capacity | RPM | Sound pressure level at 3 m distance | Frequency | Power | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Frequency | Current | Form | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Material | Mounting | SFP | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 345 | 1.06 | IP 24 | 41 | 50 | - | - | 29 | - | 150 | 220-240V / 50Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 292 | 0.92 | IP 34 | 38 | 50; 60 | - | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 12 | 1.5 | 2200 | 86 | 0.5 | IP 34 | 33 | 50/60 | - | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | 185 | 0.8 | IP 34 | 35 | 50/60 | - | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 12 | 2 | 2300 | 263 | 0.91 | IP 34 | 38 | 50; 60 | - | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | 185 | 0.68 | IP 34 | 35 | 50/60 | - | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | 0.68 | IP 34 | 34 | 50/60 | - | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 307 | 0.99 | IP 34 | 41 | 50; 60 | - | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 345 | 0.99 | IP 24 | 41 | 50; 60 | - | - | 32 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 188 | 0.81 | IP 24 | 39 | 50/60 | - | - | 29 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 12 | 1.5 | 2200 | 88 | 0.58 | IP 34 | 32 | 50/60 | - | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 12 | 2 | 2300 | 263 | 1.49 | IP 24 | 40 | 50 | - | - | 29 | - | 150 | 12V / 50Hz | E | 150 | - | axial | exhaust | - | Window mounting | - | - | - | - |
- | - | 2300 | 34 | 50/60 | 14 | - | - | - | - | - | IP 24 | - | - | 0.09 | - | - | - | - | 220-240V / 50-60Hz | - | 100 | 220-240 | axial | exhaust | - | wall mounting , ceiling mounting | 0.5 | - | 100 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | - | - | 160х160 | - | 100 Base , MV 100 FB , F4 100 FB |
- | - | - | - | - | - | 220 | 0.1 | 2400 | 179 | 0.73 | IP 24 | 35 | 60 | - | - | 17 | 220V / 60Hz | 120 | - | - | 120 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | 94 | - | - | - | - | 220-240 | 0.097 | 2400 | - | 0.55 | IP 24 | 36 | 50 | - | - | 14 | - | 100 | 220-240V / 50Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | 180х180 | - | 150 Base |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 258 | 0.94 | IP 24 | 37 | 50; 60 | - | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 12 | 1.5 | 2200 | 78 | 0.6 | IP 24 | 32 | 50/60 | - | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.105 | 2400 | 232 | 0.8 | IP 24 | 37 | 50 | - | - | 24 | - | 125 | 220-240V / 50Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.105 | 2400 | 226 | 0.72 | IP 34 | 37 | 50/60 | - | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | 0.95 | IP 34 | 39 | 50; 60 | - | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | 180 | 0.74 | IP 34 | 35 | 50/60 | - | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | 0.69 | IP 34 | 34 | 50/60 | - | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 12 | 1.7 | 2400 | 169 | 0.7 | IP 34 | 34 | 50/60 | - | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection