Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Form | Power consumption | Engine Type | Spigot size | Engine Type | Duct diameter | Design | Type | Material | Mounting | Maximum air capacity | Maximum air capacity | Specific power | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 220-240 | 0.1 | 2400 | 164 | - | 0.75 | IP 24 | 34 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | - | 7.5 | - | 100 | - | - | axial | exhaust | - | wall mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 146 | - | 0.73 | IP 24 | 33 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.69 | IP 34 | 37 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 230 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | - | 60 | - | 7.5 | - | 100 | 230V / 60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | 97 | - | - | - | - | - |
- | - | - | - | 220-240 | 0.049 | - | 97 | - | 0.55 | IP X4 | 25 | - | 60 | - | 7.5 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
127 V | - | - | - | 127 | 0.115 | 2500 | 92 | - | 0.55 | IP 34 | 34 | - | 60 | - | 10 | - | 100 | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
220 V | - | - | - | 220 | 0.054 | 2500 | 92 | - | 0.55 | IP 34 | 34 | - | 60 | - | 9 | - | 100 | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 2165 | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | - | 50 | - | 8 | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 1545 | 0.21 | 220-240 | - | - | 255 | - | 0.97 | IP 44 | 35 | - | 230 | - | 28 | - | - | - | 150 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | ABS plastic | - | - | - | - | 160х160 | - | 100 Ace , 100 Base , MV 100 FB , F4 100 FB |
50 Hz | 0.81 | - | - | 220-240 | 0.105 | - | - | - | - | IP 34 | 37 | - | 50 | - | 24 | - | 125 | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | 63 | 0.38 | - | 226 | - |
60 Hz | 0.81 | - | - | 220 | 0.105 | - | - | - | - | IP 34 | 37 | - | 60 | - | 24 | - | 125 | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | 63 | 0.38 | - | 226 | - |
- | - | - | - | 12 | 1.7 | 2300 | 160 | - | 0.71 | IP 24 | 34 | - | 50 | - | 16 | - | 120 | 12V / 50Hz | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 1.06 | IP 24 | 41 | - | 50 | - | 29 | - | 150 | 220-240V / 50Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 161 | - | 0.63 | IP 34 | 34 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | - | - | - | IP 34 | 37 | 0.66 | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 124 | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 292 | - | 0.92 | IP 34 | 38 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 260 | - | 0.88 | IP 34 | 37 | - | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 2 | 2400 | 267 | - | 0.84 | IP 34 | 37 | - | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 305 | - | 0.8 | IP X4 | 40 | - | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | - | - | - | IP 34 | 37 | 0.96 | 50 | - | 24 | - | 150 | 220-240V / 50Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 265 | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220 | 0.071 | - | 65 | 50 | - | IP 24 | 37 | - | 60 | - | 10.59 | 220V / 60Hz | 100 | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220 | 0.085 | 2300 | 99 | - | 0.60 | IP 24 | 33 | - | 60 | - | 14 | 220V / 60Hz | 100 | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220 | 0.089 | 1528 | 92 | 35 | - | - | 37 | - | 60 | - | 13.68 | 220V / 60Hz | 100 | - | 100 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 188 | - | 0.87 | IP 34 | 39 | - | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?