Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Current | RPM | RPM | Power | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | RPM | Weight | Frequency | Frequency | Power consumption | Speed | Engine Type | Spigot size | Engine Type | Duct diameter | Design | Type | Mounting | SFP | Maximum air capacity | Regulation range | Air flow control range | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 12 | 1.5 | 2200 | 94 | - | 0.4 | IP X4 | 35 | - | - | 50/60 | - | 14 | - | - | 100 | 12V / 50-60Hz | 100 | axial | supply and exhaust | Inline | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.1 | 2300 | - | - | - | IP 34 | 36 | - | 0.68 | 50 | - | 16 | - | - | 100 | 220-240V / 50Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 115 |
- | - | - | - | - | 220 | 0.085 | 2300 | - | - | - | IP 34 | 33 | - | 0.60 | 60 | - | 14 | - | - | 100 | 220V / 60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 88 |
- | - | - | - | - | 220 | 0.115 | - | 161 | 45 | - | IP 24 | 41 | - | - | 60 | - | 18.14 | - | 220V / 60Hz | 125 | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | 220 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | - | 60 | - | 24 | - | 220V / 60Hz | 150 | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | 220 | 0.103 | - | 103 | 50 | - | - | 37 | - | - | 60 | - | 14.37 | - | 220V / 60Hz | 100 | - | 100 | axial | supply and exhaust | Inline | - | - | - | - | - |
- | - | - | 2400 | - | 220-240 | 0.13 | - | 307 | - | - | IP 34 | 41 | - | - | 60 | - | 29 | - | - | 150 | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | 220 | 0.125 | - | 219 | 55 | - | IP 34 | 42 | - | - | 60 | - | 18.08 | - | 220V / 60Hz | 125 | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | 220 | 0.131 | - | 211 | 57 | - | IP 24 | 42 | - | - | 60 | - | 20.75 | - | 220V / 60Hz | 125 | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | 120 | 0.18 | - | 75 | 42 | - | IP 24 | 37 | - | - | 60 | - | 17 | - | 120В / 60Гц | 100 | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | 120 | 0.38 | - | 167 | - | - | IP 24 | 43 | - | - | 60 | - | 30.68 | - | 120В / 60Гц | 150 | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | 120 | 0.19 | - | 146 | - | - | IP 34 | 39 | - | - | 60 | - | 15.5 | - | 120В / 60Гц | 125 | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | 120 | 0.37 | - | 212 | 49 | - | IP 24 | 43 | - | - | 60 | - | 31.8 | - | 120В / 60Гц | 150 | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | 230 | 0.035 | - | 78 | - | 0.52 | IP 34 | 26 | - | - | 50/60 | - | 7 | - | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.1 | 2300 | 135 | - | 0.41 | IP 24 | 38 | - | - | 50/60 | - | 16 | - | - | 125 | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | 12 | 1.7 | 2300 | 146 | - | 0.73 | IP 24 | 33 | - | - | 50/60 | - | 16 | - | - | 125 | 12V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 1.35 | IP 34 | 37 | - | - | 50; 60 | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 1.14 | IP 34 | 37 | - | - | 50; 60 | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | 230 | 0.049 | - | 99 | - | 0.58 | IP 45 | 24 | - | - | 50; 60 | - | 7.5 | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | - | 50 | - | 7.5 | - | - | 100 | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | 230 | 0.05 | - | 90 | - | 0.66 | IP 45 | 26 | - | - | 50; 60 | - | 7.5 | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
(Ø100) 24 hours | 0.02 | - | - | 1.6 | 100-240 | - | - | 33 | - | - | IP 44 | 17 | 950 | - | - | 50/60 | - | - | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 0.17 | 9 | - | - | - |
(Ø100) Silent | 0.04 | - | - | 2.9 | 100-240 | - | - | 72 | - | - | IP 44 | 21 | 1650 | - | - | 50/60 | - | - | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 0.14 | 20 | 33...106 | 9...29 | - |
(Ø100) Max | 0.06 | - | - | 5.6 | 100-240 | - | - | 106 | - | - | IP 44 | 31 | 2150 | - | - | 50/60 | - | - | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 0.19 | 29 | 33...106 | 9...29 | - |
(Ø125) 24 hours | 0.03 | - | - | 1.7 | 100-240 | - | - | 40 | - | - | IP 44 | 17 | 850 | - | - | 50/60 | - | - | - | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | 0.15 | 11 | - | - | - |
(Ø125) Silent | 0.04 | - | - | 3 | 100-240 | - | - | 83 | - | - | IP 44 | 22 | 1350 | - | - | 50/60 | - | - | - | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | 0.13 | 23 | 40...133 | 11...37 | - |
(Ø125) Max | 0.07 | - | - | 6 | 100-240 | - | - | 133 | - | - | IP 44 | 32 | 2200 | - | - | 50/60 | - | - | - | - | - | 125 | axial | exhaust | floor mounting , wall mounting | 0.16 | 37 | 40...133 | 11...37 | - |
- | - | - | - | - | 220-240 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | - | - | 50 | - | 7.5 | - | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
min | - | - | - | - | 230 | 0.029 | - | 60 | - | 0.55 | IP 45 | 22 | - | - | 50/60 | - | 4 | min | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | - | - | 230 | 0.052 | - | 90 | - | 0.55 | IP 45 | 25 | - | - | 50/60 | - | 7.5 | max | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 2400 | - | - | 220-240 | 0.13 | - | 295 | - | 0.89 | IP 34 | 39 | - | - | 60 | - | 24 | - | - | 150 | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?